HP & Mana regeneration table (per 1 minute)
Vocation | Health | Mana |
---|---|---|
Rookstayer | 10 | 0 |
Knight | 10 | 5 |
Elite Knight | 15 | 5 |
Paladin | 7.5 | 7.5 |
Royal Paladin | 10 | 10 |
Druid & Sorcerer | 5 | 10 |
ED & MS | 5 | 15 |
minutes: |
Vocation | Health | Mana |
---|---|---|
Rookstayer | 10 | 0 |
Knight | 10 | 5 |
Elite Knight | 15 | 5 |
Paladin | 7.5 | 7.5 |
Royal Paladin | 10 | 10 |
Druid & Sorcerer | 5 | 10 |
ED & MS | 5 | 15 |
minutes: |