Cam summary of Banned Kong
| Watch in browser | Duration | Started | Ended | Uploaded |
|---|---|---|---|---|
| watch | 00:14:23 | 2023-09-23 04:32:29 | 2023-09-23 04:46:53 | 2023-09-24 19:26:06 |
| Title | Name | Level | Exp/h | Damage taken |
| --- | 32 | 135529.412 | 1072 | |
| Path on map | Tiles spotted | Ankrahmun tiles spotted | Aruthang tiles spotted | Abyss tiles spotted |
| view | 31033 | 0 | 0 | 0 |
| Stats | Start | End | Difference | |
| Experience | 454,761 | 454,841 | 80 | |
| Magic | 46.95 | 47.02 | 0.07 | |
| Fist | 10.76 | 10.76 | 0 | |
| Club | 18.59 | 18.59 | 0 | |
| Sword | 10.02 | 10.02 | 0 | |
| Axe | 11.99 | 11.99 | 0 | |
| Distance | 10 | 10 | 0 | |
| Shield | 20.96 | 20.96 | 0 | |
| Fish | 54.97 | 54.97 | 0 | |
Players detected 1
| Name | Level | Position meet | When? | |
|---|---|---|---|---|
| Banned Kong |
|
--- | map | 0s |
| Hiatori Kong |
|
--- | map | 104s |
| Rickdiculous (S) |
|
35 | map | 229s |
| Wariacik (D) |
|
20 | map | 230s |
| Kajetan incel wielki (D) |
|
17 | map | 230s |
| Balinho Kong (S) |
|
30 | map | 320s |
| Ferry Kong (K) |
|
25 | map | 406s |
| Ahhmaagaad (S) |
|
16 | map | 716s |
Monsters killed 2
| Name | Count |
|---|---|
| goblin | 42 |
| rotworm | 10 |
| sheep | 6 |
| wasp | 5 |
| rabbit | 4 |
| spider | 3 |
| pig | 3 |
| wolf | 3 |
| lion | 2 |
| skeleton | 2 |
| cyclops | 2 |
| demon skeleton | 1 |
| snake | 1 |
| bear | 1 |
| deer | 1 |
| hunter | 1 |
| black sheep | 1 |
Monsters meet 3
| Name | Damage received |
Position meet | When? |
|---|---|---|---|
| wasp | 0 | map | 137s |
| wasp | 0 | map | 137s |
| wasp | 0 | map | 138s |
| wasp | 0 | map | 139s |
| wasp | 0 | map | 139s |
| lion | 0 | map | 265s |
| lion | 0 | map | 265s |
| deer | 0 | map | 270s |
| goblin | 0 | map | 379s |
| goblin | 0 | map | 380s |
| goblin | 0 | map | 422s |
| goblin | 0 | map | 423s |
| goblin | 0 | map | 440s |
| goblin | 0 | map | 441s |
| goblin | 0 | map | 443s |
| goblin | 0 | map | 443s |
| goblin | 0 | map | 447s |
| snake | 0 | map | 449s |
| spider | 0 | map | 456s |
| spider | 0 | map | 457s |
| spider | 0 | map | 457s |
| goblin | 0 | map | 459s |
| goblin | 0 | map | 459s |
| goblin | 0 | map | 491s |
| goblin | 0 | map | 492s |
| demon skeleton | 0 | map | 497s |
| pig | 0 | map | 524s |
| goblin | 0 | map | 524s |
| cyclops | 0 | map | 526s |
| goblin | 0 | map | 526s |
| goblin | 0 | map | 527s |
| cyclops | 0 | map | 527s |
| goblin | 0 | map | 531s |
| rotworm | 0 | map | 539s |
| bear | 0 | map | 598s |
| wolf | 0 | map | 601s |
| goblin | 0 | map | 613s |
| goblin | 0 | map | 614s |
| goblin | 0 | map | 626s |
| goblin | 0 | map | 632s |
| goblin | 0 | map | 637s |
| goblin | 0 | map | 645s |
| goblin | 0 | map | 660s |
| pig | 0 | map | 664s |
| pig | 0 | map | 669s |
| goblin | 0 | map | 673s |
| goblin | 0 | map | 673s |
| goblin | 0 | map | 673s |
| goblin | 0 | map | 675s |
| goblin | 0 | map | 675s |
| goblin | 0 | map | 680s |
| goblin | 0 | map | 680s |
| goblin | 0 | map | 680s |
| goblin | 0 | map | 681s |
| sheep | 0 | map | 719s |
| hunter | 0 | map | 719s |
| sheep | 0 | map | 719s |
| sheep | 0 | map | 720s |
| sheep | 0 | map | 720s |
| sheep | 0 | map | 720s |
| sheep | 0 | map | 720s |
| black sheep | 0 | map | 720s |
| goblin | 0 | map | 734s |
| goblin | 0 | map | 734s |
| wolf | 0 | map | 749s |
| wolf | 0 | map | 751s |
| goblin | 0 | map | 760s |
| goblin | 0 | map | 761s |
| goblin | 0 | map | 761s |
| goblin | 0 | map | 765s |
| goblin | 0 | map | 765s |
| goblin | 0 | map | 765s |
| skeleton | 0 | map | 767s |
| skeleton | 0 | map | 767s |
| rotworm | 0 | map | 769s |
| rotworm | 0 | map | 770s |
| rabbit | 0 | map | 772s |
| rabbit | 0 | map | 776s |
| rabbit | 0 | map | 776s |
| rabbit | 0 | map | 777s |
| rotworm | 0 | map | 782s |
| rotworm | 0 | map | 782s |
| rotworm | 0 | map | 782s |
| rotworm | 0 | map | 782s |
| rotworm | 0 | map | 782s |
| goblin | 0 | map | 795s |
| rotworm | 0 | map | 797s |
| rotworm | 0 | map | 798s |
2 these are all the monsters that died in the player's field of view, not necessarily those killed by the recording player
3 these are all monsters encountered, both in the player's field of view and 2 levels above/below
4 these are all the "events" that took place in the VIP list - logins and logouts