Cam summary of Baterin
| Watch in browser | Duration | Started | Ended | Uploaded |
|---|---|---|---|---|
| watch | 00:54:22 | 2022-08-15 11:48:20 | 2022-08-15 12:42:43 | 2023-09-24 19:23:44 |
| Title | Name | Level | Exp/h | Damage taken |
| --- | 28 | 3000.38 | 282 | |
| Path on map | Tiles spotted | Ankrahmun tiles spotted | Aruthang tiles spotted | Abyss tiles spotted |
| view | 72967 | 0 | 0 | 0 |
| Stats | Start | End | Difference | |
| Experience | 305,909 | 308,284 | 2,375 | |
| Magic | 4.92 | 4.92 | 0 | |
| Fist | 10.04 | 10.04 | 0 | |
| Club | 14.64 | 14.64 | 0 | |
| Sword | 70.51 | 70.51 | 0 | |
| Axe | 10 | 10 | 0 | |
| Distance | 10.3 | 10.3 | 0 | |
| Shield | 70.37 | 70.38 | 0.01 | |
| Fish | 14.5 | 14.5 | 0 | |
Players detected 1
| Name | Level | Position meet | When? | |
|---|---|---|---|---|
| Baterin (K) |
|
45 | map | 0s |
| Wooth (P) |
|
45 | map | 2323s |
| Vivianne Miedema |
|
--- | map | 958s |
| Averthith Solifitratus (P) |
|
64 | map | 2269s |
| Oryax |
|
--- | map | 2322s |
| Zdziwiony (D) |
|
13 | map | 2670s |
| Czuczek |
|
--- | map | 3188s |
| Xefuron (P) |
|
7 | map | 3222s |
Monsters killed 2
| Name | Count |
|---|---|
| dwarf | 27 |
| spider | 20 |
| wolf | 20 |
| dwarf soldier | 15 |
| dwarf guard | 10 |
| snake | 9 |
| poison spider | 8 |
| bug | 7 |
| rotworm | 5 |
| slime | 4 |
| rat | 3 |
| minotaur | 3 |
| cyclops | 2 |
| beholder | 1 |
| minotaur guard | 1 |
Monsters meet 3
| Name | Damage received |
Position meet | When? |
|---|---|---|---|
| snake | 0 | map | 83s |
| snake | 0 | map | 86s |
| snake | 0 | map | 87s |
| snake | 0 | map | 89s |
| spider | 0 | map | 229s |
| spider | 0 | map | 231s |
| spider | 0 | map | 237s |
| wolf | 0 | map | 255s |
| wolf | 0 | map | 255s |
| wolf | 0 | map | 255s |
| wolf | 0 | map | 256s |
| snake | 0 | map | 279s |
| snake | 0 | map | 279s |
| dwarf | 0 | map | 302s |
| dwarf soldier | 0 | map | 303s |
| dwarf | 0 | map | 305s |
| dwarf | 0 | map | 305s |
| dwarf soldier | 0 | map | 305s |
| dwarf guard | 0 | map | 572s |
| dwarf guard | 0 | map | 572s |
| spider | 0 | map | 601s |
| spider | 0 | map | 602s |
| spider | 0 | map | 603s |
| beholder | 0 | map | 614s |
| wolf | 0 | map | 626s |
| wolf | 0 | map | 627s |
| wolf | 0 | map | 627s |
| wolf | 0 | map | 628s |
| wolf | 0 | map | 628s |
| wolf | 0 | map | 628s |
| wolf | 0 | map | 629s |
| wolf | 0 | map | 629s |
| wolf | 0 | map | 630s |
| spider | 0 | map | 664s |
| wolf | 0 | map | 737s |
| dwarf guard | 0 | map | 789s |
| dwarf guard | 0 | map | 790s |
| dwarf guard | 0 | map | 790s |
| dwarf guard | 0 | map | 790s |
| dwarf guard | 0 | map | 790s |
| dwarf guard | 0 | map | 790s |
| dwarf soldier | 0 | map | 791s |
| dwarf soldier | 0 | map | 791s |
| dwarf soldier | 0 | map | 791s |
| dwarf soldier | 0 | map | 792s |
| dwarf guard | 0 | map | 848s |
| dwarf guard | 0 | map | 848s |
| dwarf soldier | 0 | map | 850s |
| wolf | 0 | map | 860s |
| bug | 0 | map | 869s |
| bug | 0 | map | 869s |
| bug | 0 | map | 869s |
| bug | 0 | map | 869s |
| bug | 0 | map | 869s |
| bug | 0 | map | 874s |
| bug | 0 | map | 878s |
| rat | 0 | map | 892s |
| dwarf | 0 | map | 939s |
| dwarf | 0 | map | 941s |
| dwarf | 0 | map | 942s |
| dwarf | 0 | map | 942s |
| dwarf | 0 | map | 942s |
| dwarf | 0 | map | 946s |
| dwarf | 0 | map | 955s |
| dwarf | 0 | map | 955s |
| dwarf | 0 | map | 956s |
| spider | 0 | map | 957s |
| spider | 0 | map | 958s |
| dwarf | 0 | map | 963s |
| dwarf | 0 | map | 972s |
| dwarf | 0 | map | 973s |
| dwarf | 0 | map | 973s |
| spider | 0 | map | 976s |
| spider | 0 | map | 976s |
| dwarf soldier | 0 | map | 977s |
| dwarf | 0 | map | 983s |
| dwarf | 0 | map | 983s |
| dwarf | 0 | map | 983s |
| dwarf soldier | 0 | map | 983s |
| dwarf soldier | 0 | map | 983s |
| dwarf soldier | 0 | map | 983s |
| dwarf | 0 | map | 992s |
| poison spider | 0 | map | 1000s |
| poison spider | 0 | map | 1000s |
| poison spider | 0 | map | 1000s |
| dwarf soldier | 0 | map | 1006s |
| poison spider | 0 | map | 1078s |
| poison spider | 0 | map | 1078s |
| poison spider | 0 | map | 1079s |
| poison spider | 0 | map | 1079s |
| rotworm | 0 | map | 1084s |
| rotworm | 0 | map | 1085s |
| rotworm | 0 | map | 1085s |
| slime | 0 | map | 1160s |
| slime | 0 | map | 1160s |
| rotworm | 0 | map | 1169s |
| rotworm | 0 | map | 1169s |
| dwarf soldier | 0 | map | 1207s |
| slime | 0 | map | 1402s |
| slime | 0 | map | 1402s |
| dwarf | 0 | map | 1407s |
| dwarf | 0 | map | 1436s |
| dwarf | 0 | map | 1457s |
| dwarf | 0 | map | 1471s |
| rat | 0 | map | 1492s |
| rat | 0 | map | 1492s |
| wolf | 0 | map | 1616s |
| wolf | 0 | map | 1617s |
| wolf | 0 | map | 1617s |
| spider | 0 | map | 1628s |
| spider | 0 | map | 1628s |
| spider | 0 | map | 1628s |
| spider | 0 | map | 1702s |
| spider | 0 | map | 1704s |
| spider | 0 | map | 1704s |
| dwarf | 0 | map | 1990s |
| dwarf soldier | 0 | map | 1990s |
| dwarf | 0 | map | 1990s |
| dwarf soldier | 0 | map | 1991s |
| dwarf | 0 | map | 1991s |
| spider | 0 | map | 1999s |
| spider | 0 | map | 2141s |
| spider | 0 | map | 2142s |
| snake | 0 | map | 2266s |
| snake | 0 | map | 2267s |
| poison spider | 0 | map | 2871s |
| cyclops | 0 | map | 2890s |
| minotaur | 0 | map | 2891s |
| wolf | 0 | map | 2891s |
| minotaur | 0 | map | 2891s |
| cyclops | 0 | map | 2892s |
| minotaur | 0 | map | 2892s |
| wolf | 0 | map | 2892s |
| minotaur guard | 0 | map | 2893s |
| snake | 0 | map | 3166s |
2 these are all the monsters that died in the player's field of view, not necessarily those killed by the recording player
3 these are all monsters encountered, both in the player's field of view and 2 levels above/below
4 these are all the "events" that took place in the VIP list - logins and logouts