Cam summary of Lhecas
| Watch in browser | Duration | Started | Ended | Uploaded |
|---|---|---|---|---|
| watch | 00:45:55 | 2023-09-19 23:38:12 | 2023-09-20 00:24:08 | 2023-09-20 05:53:26 |
| Title | Name | Level | Exp/h | Damage taken |
| --- | 26 (-1) | -19170.755 | 1023 | |
| Path on map | Tiles spotted | Ankrahmun tiles spotted | Aruthang tiles spotted | Abyss tiles spotted |
| view | 33230 | 0 | 0 | 0 |
| Stats | Start | End | Difference | |
| Experience | 234,010 | 219,480 | -14,530 | |
| Magic | 25.39 | 24.93 | -0.46 | |
| Fist | 11.24 | 11.21 | -0.03 | |
| Club | 19.55 | 19.45 | -0.1 | |
| Sword | 19.08 | 18.99 | -0.09 | |
| Axe | 13.25 | 13.16 | -0.09 | |
| Distance | 10 | 10 | 0 | |
| Shield | 21.3 | 21.14 | -0.16 | |
| Fish | 16.37 | 16.05 | -0.32 | |
Players detected 1
| Name | Level | Position meet | When? | |
|---|---|---|---|---|
| Lhecas (ED) |
|
27 | map | 0s |
| Thaylor (D) |
|
14 | map | 310s |
| Uteris (S) |
|
17 | map | 322s |
| Ildefonssa (ED) |
|
21 | map | 342s |
| Stydeen (ED) |
|
20 | map | 654s |
| Princess Thais (ED) |
|
16 | map | 655s |
| Chotto (D) |
|
20 | map | 662s |
| Kirnoki (ED) |
|
16 | map | 702s |
| Big Strong Green Hulk (K) |
|
102 | map | 709s |
| Chatu Al'Wisha (K) |
|
60 | map | 718s |
| Podlany (D) |
|
10 | map | 999s |
| Jonasz Koran Mekka (K) |
|
34 | map | 1033s |
| Sifilis Raivosa (S) |
|
12 | map | 2096s |
| Vaginoide Bacteriana (S) |
|
11 | map | 2543s |
| Candidiase Invasiva (S) |
|
10 | map | 2104s |
| Herpes Baracteriosa (S) |
|
8 | map | 2278s |
| Pastelzin (D) |
|
13 | map | 2119s |
| Fimose Pulsante (S) |
|
6 | map | 2125s |
| Asnarus (ED) |
|
20 | map | 2636s |
Monsters killed 2
| Name | Count |
|---|---|
| rotworm | 65 |
| poison spider | 18 |
| wasp | 9 |
| black sheep | 7 |
| deer | 6 |
| hyaena | 4 |
| demon skeleton | 4 |
| lion | 1 |
| giant spider | 1 |
Monsters meet 3
| Name | Damage received |
Position meet | When? |
|---|---|---|---|
| poison spider | 0 | map | 20s |
| poison spider | 0 | map | 24s |
| poison spider | 0 | map | 24s |
| deer | 0 | map | 43s |
| deer | 0 | map | 43s |
| deer | 0 | map | 44s |
| hyaena | 0 | map | 55s |
| lion | 0 | map | 488s |
| wasp | 0 | map | 522s |
| wasp | 0 | map | 523s |
| wasp | 0 | map | 523s |
| wasp | 0 | map | 524s |
| wasp | 0 | map | 525s |
| wasp | 0 | map | 526s |
| wasp | 0 | map | 526s |
| wasp | 0 | map | 527s |
| wasp | 0 | map | 527s |
| poison spider | 0 | map | 606s |
| poison spider | 0 | map | 607s |
| poison spider | 0 | map | 608s |
| poison spider | 0 | map | 894s |
| poison spider | 0 | map | 896s |
| rotworm | 0 | map | 1033s |
| rotworm | 0 | map | 1033s |
| demon skeleton | 0 | map | 1033s |
| demon skeleton | 0 | map | 1033s |
| demon skeleton | 0 | map | 1033s |
| poison spider | 0 | map | 1062s |
| poison spider | 0 | map | 1063s |
| poison spider | 0 | map | 1064s |
| deer | 0 | map | 1339s |
| hyaena | 0 | map | 1346s |
| rotworm | 0 | map | 1372s |
| rotworm | 0 | map | 1372s |
| rotworm | 0 | map | 1372s |
| rotworm | 0 | map | 1378s |
| rotworm | 0 | map | 1379s |
| rotworm | 0 | map | 1418s |
| black sheep | 0 | map | 1422s |
| black sheep | 0 | map | 1422s |
| black sheep | 0 | map | 1423s |
| black sheep | 0 | map | 1423s |
| black sheep | 0 | map | 1423s |
| poison spider | 0 | map | 1430s |
| poison spider | 0 | map | 1434s |
| poison spider | 0 | map | 1434s |
| rotworm | 0 | map | 1435s |
| rotworm | 0 | map | 1436s |
| poison spider | 0 | map | 1447s |
| poison spider | 0 | map | 1447s |
| rotworm | 0 | map | 1447s |
| rotworm | 0 | map | 1449s |
| rotworm | 0 | map | 1456s |
| giant spider | 0 | map | 1458s |
| rotworm | 0 | map | 1502s |
| rotworm | 0 | map | 1503s |
| rotworm | 0 | map | 1504s |
| rotworm | 0 | map | 1508s |
| rotworm | 0 | map | 1530s |
| rotworm | 0 | map | 1531s |
| rotworm | 0 | map | 1531s |
| rotworm | 0 | map | 1645s |
| rotworm | 0 | map | 1650s |
| rotworm | 0 | map | 1651s |
| rotworm | 0 | map | 1690s |
| rotworm | 0 | map | 1730s |
| rotworm | 0 | map | 1744s |
| rotworm | 0 | map | 1745s |
| rotworm | 0 | map | 1755s |
| rotworm | 0 | map | 1758s |
| rotworm | 0 | map | 1758s |
| rotworm | 0 | map | 1810s |
| rotworm | 0 | map | 1825s |
| black sheep | 0 | map | 1828s |
| black sheep | 0 | map | 1830s |
| poison spider | 0 | map | 1832s |
| demon skeleton | 0 | map | 1841s |
| poison spider | 0 | map | 1841s |
| rotworm | 0 | map | 1923s |
| rotworm | 0 | map | 1937s |
| hyaena | 0 | map | 1946s |
| rotworm | 0 | map | 1948s |
| rotworm | 0 | map | 1953s |
| hyaena | 0 | map | 1989s |
| deer | 0 | map | 1996s |
| deer | 0 | map | 2000s |
| rotworm | 0 | map | 2000s |
| rotworm | 0 | map | 2001s |
| rotworm | 0 | map | 2030s |
| rotworm | 0 | map | 2070s |
| rotworm | 0 | map | 2095s |
| rotworm | 0 | map | 2095s |
| rotworm | 0 | map | 2201s |
| rotworm | 0 | map | 2228s |
| rotworm | 0 | map | 2229s |
| rotworm | 0 | map | 2381s |
| rotworm | 0 | map | 2382s |
| rotworm | 0 | map | 2382s |
| rotworm | 0 | map | 2383s |
| rotworm | 0 | map | 2383s |
| rotworm | 0 | map | 2434s |
| rotworm | 0 | map | 2514s |
| rotworm | 0 | map | 2574s |
| rotworm | 0 | map | 2574s |
| rotworm | 0 | map | 2589s |
| rotworm | 0 | map | 2618s |
| rotworm | 0 | map | 2684s |
| rotworm | 0 | map | 2707s |
| rotworm | 0 | map | 2709s |
| rotworm | 0 | map | 2712s |
| rotworm | 0 | map | 2714s |
| rotworm | 0 | map | 2719s |
| rotworm | 0 | map | 2728s |
| rotworm | 0 | map | 2728s |
| rotworm | 0 | map | 2730s |
2 these are all the monsters that died in the player's field of view, not necessarily those killed by the recording player
3 these are all monsters encountered, both in the player's field of view and 2 levels above/below
4 these are all the "events" that took place in the VIP list - logins and logouts