Cam summary of Pesthe
| Watch in browser | Duration | Started | Ended | Uploaded |
|---|---|---|---|---|
| watch | 00:32:29 | 2023-09-16 10:11:29 | 2023-09-16 10:43:59 | 2023-09-16 15:48:35 |
| Title | Name | Level | Exp/h | Damage taken |
| --- | 11 | -3451.406 | 220 | |
| Path on map | Tiles spotted | Ankrahmun tiles spotted | Aruthang tiles spotted | Abyss tiles spotted |
| view | 894 | 0 | 0 | 0 |
| Stats | Start | End | Difference | |
| Experience | 14,986 | 13,596 | -1,390 | |
| Magic | 2.31 | 2.24 | -0.07 | |
| Fist | 10 | 10 | 0 | |
| Club | 14.27 | 13.92 | -0.35 | |
| Sword | 13.83 | 13.5 | -0.33 | |
| Axe | 50.65 | 49.71 | -0.94 | |
| Distance | 10 | 10 | 0 | |
| Shield | 50.25 | 49.33 | -0.92 | |
| Fish | 10 | 10 | 0 | |
Players detected 1
| Name | Level | Position meet | When? | |
|---|---|---|---|---|
| Pesthe (K) |
|
12 | map | 0s |
| Alpha killer (K) |
|
68 | map | 820s |
| Lipton (K) |
|
32 | map | 243s |
| Bula Al Dente (K) |
|
16 | map | 301s |
| Karpiu Rekreacyjnie (P) |
|
15 | map | 497s |
| Goblin Maldito (S) |
|
127 | map | 730s |
| Don Danio (K) |
|
30 | map | 880s |
| Sir Wasiu (K) |
|
36 | map | 1135s |
| Lap Belta Smieciu (P) |
|
19 | map | 1262s |
| Pacoweed (D) |
|
12 | map | 1810s |
Monsters killed 2
| Name | Count |
|---|---|
| rotworm | 18 |
Monsters meet 3
| Name | Damage received |
Position meet | When? |
|---|---|---|---|
| rotworm | 0 | map | 0s |
| rotworm | 0 | map | 0s |
| rotworm | 0 | map | 0s |
| rotworm | 0 | map | 0s |
| rotworm | 0 | map | 0s |
| rotworm | 0 | map | 0s |
| rotworm | 0 | map | 0s |
| rotworm | 0 | map | 0s |
| rotworm | 0 | map | 0s |
| rotworm | 0 | map | 0s |
| rotworm | 0 | map | 3s |
| rotworm | 0 | map | 42s |
| rotworm | 0 | map | 162s |
| rotworm | 0 | map | 398s |
| rotworm | 0 | map | 1270s |
| rotworm | 0 | map | 1476s |
| rotworm | 0 | map | 1498s |
| rotworm | 0 | map | 1827s |
2 these are all the monsters that died in the player's field of view, not necessarily those killed by the recording player
3 these are all monsters encountered, both in the player's field of view and 2 levels above/below
4 these are all the "events" that took place in the VIP list - logins and logouts