Cam summary of Tribica
| Watch in browser | Duration | Started | Ended | Uploaded |
|---|---|---|---|---|
| watch | 00:39:28 | 2024-09-12 17:52:12 | 2024-09-12 18:31:41 | 2024-09-12 18:31:41 |
| Title | Name | Level | Exp/h | Damage taken |
| --- | 100 | 22593.953 | 82996 | |
| Path on map | Tiles spotted | Ankrahmun tiles spotted | Aruthang tiles spotted | Abyss tiles spotted |
| view | 41988 | 0 | 0 | 0 |
| Stats | Start | End | Difference | |
| Experience | 15,695,568 | 15,704,326 | 8,758 | |
| Magic | 7.03 | 7.03 | 0 | |
| Fist | 10.96 | 10.96 | 0 | |
| Club | 12.78 | 12.78 | 0 | |
| Sword | 10 | 10 | 0 | |
| Axe | 86.09 | 86.09 | 0 | |
| Distance | 10 | 10 | 0 | |
| Shield | 83.28 | 83.28 | 0 | |
| Fish | 51.56 | 51.56 | 0 | |
Players detected 1
| Name | Level | Position meet | When? | |
|---|---|---|---|---|
| Kauanzord (D) |
|
10 | map | 0s |
| Tribica (EK) |
|
100 | map | 0s |
| Aurival (ED) |
|
16 | map | 37s |
| Devilianz (S) |
|
59 | map | 57s |
| Cris (S) |
|
29 | map | 85s |
| Villeno (K) |
|
108 | map | 107s |
| The Punisher (P) |
|
69 | map | 287s |
| Tryb (ED) |
|
20 | map | 315s |
| Sir orzech ziemny-nikczemny (K) |
|
57 | map | 371s |
| Mamba Reborn (EK) |
|
119 | map | 401s |
| Dravzin |
|
--- | map | 1939s |
| Alaska (RP) |
|
136 | map | 1315s |
Monsters killed 2
| Name | Count |
|---|---|
| wild warrior | 38 |
| demon skeleton | 37 |
| wolf | 22 |
| monk | 20 |
| ghoul | 17 |
| skeleton | 15 |
| fire elemental | 15 |
| hunter | 12 |
| priestess | 11 |
| demon | 8 |
| dragon | 5 |
| rabbit | 4 |
| beholder | 3 |
| hero | 3 |
| stalker | 3 |
| poison spider | 2 |
| minotaur guard | 2 |
| giant spider | 2 |
| minotaur mage | 1 |
| dog | 1 |
Monsters meet 3
| Name | Damage received |
Position meet | When? |
|---|---|---|---|
| dog | 0 | map | 42s |
| wolf | 0 | map | 731s |
| wolf | 0 | map | 731s |
| wolf | 0 | map | 732s |
| wolf | 0 | map | 733s |
| wolf | 0 | map | 734s |
| wolf | 0 | map | 734s |
| wolf | 0 | map | 747s |
| rabbit | 0 | map | 751s |
| rabbit | 0 | map | 752s |
| wolf | 0 | map | 753s |
| wolf | 0 | map | 755s |
| wolf | 0 | map | 755s |
| wolf | 0 | map | 766s |
| wolf | 0 | map | 767s |
| wolf | 0 | map | 772s |
| wolf | 0 | map | 773s |
| wolf | 0 | map | 774s |
| wolf | 0 | map | 775s |
| wild warrior | 0 | map | 789s |
| wild warrior | 0 | map | 789s |
| hunter | 0 | map | 789s |
| hunter | 0 | map | 789s |
| hunter | 0 | map | 790s |
| wild warrior | 0 | map | 793s |
| wild warrior | 0 | map | 800s |
| ghoul | 0 | map | 800s |
| hunter | 0 | map | 800s |
| wild warrior | 0 | map | 802s |
| priestess | 0 | map | 804s |
| wild warrior | 0 | map | 804s |
| demon skeleton | 0 | map | 804s |
| demon skeleton | 0 | map | 805s |
| demon skeleton | 0 | map | 806s |
| demon skeleton | 0 | map | 806s |
| wild warrior | 0 | map | 807s |
| hunter | 0 | map | 816s |
| demon skeleton | 0 | map | 819s |
| demon skeleton | 0 | map | 819s |
| hunter | 0 | map | 819s |
| wild warrior | 0 | map | 823s |
| hunter | 0 | map | 825s |
| priestess | 0 | map | 826s |
| demon skeleton | 0 | map | 827s |
| wild warrior | 0 | map | 827s |
| demon skeleton | 0 | map | 827s |
| demon skeleton | 0 | map | 827s |
| demon skeleton | 0 | map | 827s |
| wild warrior | 0 | map | 828s |
| beholder | 0 | map | 828s |
| skeleton | 0 | map | 828s |
| skeleton | 0 | map | 828s |
| skeleton | 0 | map | 828s |
| demon skeleton | 0 | map | 828s |
| skeleton | 0 | map | 829s |
| wild warrior | 0 | map | 834s |
| demon skeleton | 0 | map | 835s |
| wild warrior | 0 | map | 836s |
| demon skeleton | 0 | map | 837s |
| beholder | 0 | map | 837s |
| dragon | 0 | map | 837s |
| dragon | 0 | map | 837s |
| demon skeleton | 0 | map | 838s |
| monk | 0 | map | 838s |
| demon skeleton | 0 | map | 838s |
| demon skeleton | 0 | map | 842s |
| demon skeleton | 0 | map | 843s |
| wild warrior | 0 | map | 843s |
| skeleton | 0 | map | 844s |
| skeleton | 0 | map | 845s |
| dragon | 0 | map | 845s |
| skeleton | 0 | map | 846s |
| wild warrior | 0 | map | 846s |
| demon skeleton | 0 | map | 846s |
| ghoul | 0 | map | 849s |
| wild warrior | 0 | map | 853s |
| skeleton | 0 | map | 854s |
| skeleton | 0 | map | 856s |
| skeleton | 0 | map | 857s |
| hero | 0 | map | 862s |
| demon skeleton | 0 | map | 866s |
| demon skeleton | 0 | map | 867s |
| demon skeleton | 0 | map | 867s |
| wild warrior | 0 | map | 868s |
| demon skeleton | 0 | map | 870s |
| demon skeleton | 0 | map | 870s |
| demon skeleton | 0 | map | 870s |
| wild warrior | 0 | map | 870s |
| wild warrior | 0 | map | 870s |
| demon skeleton | 0 | map | 871s |
| demon skeleton | 0 | map | 891s |
| demon skeleton | 0 | map | 891s |
| priestess | 0 | map | 895s |
| priestess | 0 | map | 895s |
| monk | 0 | map | 895s |
| ghoul | 0 | map | 896s |
| ghoul | 0 | map | 896s |
| ghoul | 0 | map | 896s |
| wild warrior | 0 | map | 896s |
| monk | 0 | map | 897s |
| ghoul | 0 | map | 897s |
| wild warrior | 0 | map | 897s |
| wild warrior | 0 | map | 897s |
| monk | 0 | map | 897s |
| hunter | 0 | map | 901s |
| monk | 0 | map | 908s |
| monk | 0 | map | 908s |
| monk | 0 | map | 908s |
| monk | 0 | map | 908s |
| monk | 0 | map | 908s |
| monk | 0 | map | 913s |
| monk | 0 | map | 913s |
| ghoul | 0 | map | 915s |
| priestess | 0 | map | 916s |
| giant spider | 0 | map | 921s |
| giant spider | 0 | map | 922s |
| minotaur guard | 0 | map | 929s |
| priestess | 0 | map | 929s |
| monk | 0 | map | 930s |
| monk | 0 | map | 934s |
| demon | 0 | map | 934s |
| demon | 0 | map | 934s |
| ghoul | 0 | map | 935s |
| fire elemental | 0 | map | 937s |
| fire elemental | 0 | map | 938s |
| fire elemental | 0 | map | 938s |
| fire elemental | 0 | map | 938s |
| hunter | 0 | map | 944s |
| demon | 0 | map | 1461s |
| demon | 0 | map | 1461s |
| demon | 0 | map | 1461s |
| demon | 0 | map | 1461s |
| demon | 0 | map | 1461s |
| demon | 0 | map | 1461s |
| fire elemental | 0 | map | 1640s |
| fire elemental | 0 | map | 1687s |
| fire elemental | 0 | map | 1688s |
| fire elemental | 0 | map | 1702s |
| fire elemental | 0 | map | 1709s |
| fire elemental | 0 | map | 1721s |
| fire elemental | 0 | map | 1731s |
| fire elemental | 0 | map | 1732s |
| fire elemental | 0 | map | 1770s |
| fire elemental | 0 | map | 1808s |
| fire elemental | 0 | map | 1881s |
| priestess | 0 | map | 1968s |
| monk | 0 | map | 1969s |
| monk | 0 | map | 1969s |
| minotaur guard | 0 | map | 1969s |
| monk | 0 | map | 1989s |
| monk | 0 | map | 1989s |
| hero | 0 | map | 1989s |
| wild warrior | 0 | map | 1991s |
| wild warrior | 0 | map | 1991s |
| wild warrior | 0 | map | 1999s |
| wild warrior | 0 | map | 2005s |
| wild warrior | 0 | map | 2020s |
| stalker | 0 | map | 2021s |
| priestess | 0 | map | 2021s |
| ghoul | 0 | map | 2021s |
| priestess | 0 | map | 2021s |
| wild warrior | 0 | map | 2022s |
| monk | 0 | map | 2022s |
| monk | 0 | map | 2022s |
| wild warrior | 0 | map | 2022s |
| priestess | 0 | map | 2022s |
| ghoul | 0 | map | 2024s |
| demon skeleton | 0 | map | 2024s |
| ghoul | 0 | map | 2025s |
| ghoul | 0 | map | 2028s |
| minotaur mage | 0 | map | 2031s |
| stalker | 0 | map | 2032s |
| ghoul | 0 | map | 2036s |
| wild warrior | 0 | map | 2037s |
| ghoul | 0 | map | 2037s |
| wild warrior | 0 | map | 2039s |
| stalker | 0 | map | 2042s |
| ghoul | 0 | map | 2043s |
| ghoul | 0 | map | 2047s |
| dragon | 0 | map | 2055s |
| dragon | 0 | map | 2055s |
| demon skeleton | 0 | map | 2057s |
| hero | 0 | map | 2060s |
| monk | 0 | map | 2067s |
| demon skeleton | 0 | map | 2067s |
| demon skeleton | 0 | map | 2067s |
| wild warrior | 0 | map | 2079s |
| demon skeleton | 0 | map | 2080s |
| skeleton | 0 | map | 2080s |
| wild warrior | 0 | map | 2080s |
| wild warrior | 0 | map | 2080s |
| demon skeleton | 0 | map | 2080s |
| beholder | 0 | map | 2148s |
| skeleton | 0 | map | 2148s |
| demon skeleton | 0 | map | 2148s |
| skeleton | 0 | map | 2158s |
| priestess | 0 | map | 2160s |
| skeleton | 0 | map | 2173s |
| skeleton | 0 | map | 2177s |
| wild warrior | 0 | map | 2186s |
| hunter | 0 | map | 2188s |
| ghoul | 0 | map | 2188s |
| demon skeleton | 0 | map | 2188s |
| wild warrior | 0 | map | 2190s |
| demon skeleton | 0 | map | 2206s |
| demon skeleton | 0 | map | 2207s |
| poison spider | 0 | map | 2220s |
| poison spider | 0 | map | 2220s |
| wild warrior | 0 | map | 2222s |
| wild warrior | 0 | map | 2223s |
| wild warrior | 0 | map | 2223s |
| hunter | 0 | map | 2223s |
| hunter | 0 | map | 2223s |
| wolf | 0 | map | 2251s |
| wolf | 0 | map | 2251s |
| wolf | 0 | map | 2252s |
| wolf | 0 | map | 2252s |
| wolf | 0 | map | 2253s |
| wolf | 0 | map | 2254s |
| rabbit | 0 | map | 2255s |
| rabbit | 0 | map | 2258s |
2 these are all the monsters that died in the player's field of view, not necessarily those killed by the recording player
3 these are all monsters encountered, both in the player's field of view and 2 levels above/below
4 these are all the "events" that took place in the VIP list - logins and logouts