MENU

Gustav

Info Level Experience Last seen
Gustav

Voc: Elder Druid
Town: Thais
Premium status: Yes
30 +2 326,201 +80,926 2025-01-18 05:15:00
Skills
Magic level Fist Melee Distance Shielding Fishing
28 28 Cl: 28
Sw: 28
Ax: 28
28 28 28
Last 20 deaths
Date Level Via
2025-01-05 21:46:56 29 cyclops
2024-12-15 12:40:37 29 Burn To Be Alive, Burn To Be Alive (Unjustified)
2024-11-03 00:15:37 26 cyclops
2024-10-27 22:44:41 27 dwarf guard
2024-10-25 09:11:14 27 field item
2024-09-02 17:04:00 20 bear
2024-08-17 17:31:00 16 dragon
Exp history from last 7 days
Date Level Experience
2025-01-17 09:00:00 28 326,201
2025-01-16 09:00:00 28 326,201
2025-01-15 09:00:00 28 326,201
2025-01-14 09:00:00 28 326,201
2025-01-13 09:00:00 28 326,201
2025-01-12 09:00:00 28 326,201
2025-01-11 09:00:00 28 326,201
Time online from last 7 days
Date Time
2025-01-18 2 hours, 20 minutes
2025-01-17 5 hours, 30 minutes
2025-01-16 0 seconds
2025-01-15 0 seconds
2025-01-14 0 seconds
2025-01-13 0 seconds
2025-01-12 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2025-01-18 04:20:00 2025-01-18 05:16:00 56m 30
2025-01-18 02:40:00 2025-01-18 04:06:00 1h 26m 30
2025-01-17 18:25:00 2025-01-17 22:44:00 4h 19m 30
2025-01-17 17:07:00 2025-01-17 18:20:00 1h 13m 30
2025-01-06 14:46:00 2025-01-06 19:22:00 4h 36m 28
2025-01-06 01:48:00 2025-01-06 05:53:00 4h 5m 28
2025-01-06 00:53:00 2025-01-06 01:47:00 54m 29
2025-01-05 03:53:00 2025-01-05 04:02:00 9m 29
2025-01-04 15:53:00 2025-01-04 19:10:00 3h 17m 29
2025-01-04 12:43:00 2025-01-04 13:24:00 41m 29
2025-01-04 02:50:00 2025-01-04 03:10:00 20m 29
2025-01-03 17:48:00 2025-01-03 18:37:00 49m 29
2025-01-02 00:11:00 2025-01-02 00:29:00 18m 29
2025-01-01 20:46:00 2025-01-01 20:48:00 2m 29
2025-01-01 20:35:00 2025-01-01 20:40:00 5m 29
2025-01-01 18:14:00 2025-01-01 20:30:00 2h 16m 29
2025-01-01 15:39:00 2025-01-01 16:39:00 1h 29
2025-01-01 13:41:00 2025-01-01 15:07:00 1h 26m 29
2024-12-30 21:51:00 2024-12-30 22:08:00 17m 29
2024-12-29 22:52:00 2024-12-29 23:50:00 58m 29
Level change history
8 2024-08-10 13 2024-08-11 15 2024-08-12 16 2024-08-13 17 2024-08-30
19 2024-09-02 20 2024-09-05 21 2024-09-10 22 2024-09-18 23 2024-09-22
24 2024-09-24 25 2024-10-01 26 2024-10-07 27 2024-10-13 26 2024-10-28
27 2024-11-14 28 2024-11-21 29 2024-12-03 28 2025-01-07