MENU

Simon

Info Level Experience Last seen
Simon

Voc: Master Sorcerer
Town: Ankrahmun
Premium status: Yes
50 1,855,845 2025-01-06 04:44:00
Skills
Magic level Fist Melee Distance Shielding Fishing
50 50 Cl: 50
Sw: 50
Ax: 50
50 50 50
Last 20 deaths
Date Level Via
2024-11-27 21:53:50 51 Thezkii and No Pvp
2024-10-10 17:26:39 40 Klepto (Unjustified), Klepto
2024-09-26 16:21:19 29 Horsao (Unjustified), Horsao
Last 10 kills
Date Victim level Victim
2024-12-01 16:44:46 11 Maker Two
2024-11-14 05:33:26 80 Ron Para
2024-11-14 05:33:26 80 Tsuki No Yumi
Exp history from last 7 days
Date Level Experience
2025-01-18 09:00:00 50 1,855,790
2025-01-17 09:00:00 50 1,855,790
2025-01-16 09:00:00 50 1,855,790
2025-01-15 09:00:00 50 1,855,790
2025-01-14 09:00:00 50 1,855,790
2025-01-13 09:00:00 50 1,855,790
2025-01-12 09:00:00 50 1,855,790
Time online from last 7 days
Date Time
2025-01-18 0 seconds
2025-01-17 0 seconds
2025-01-16 0 seconds
2025-01-15 0 seconds
2025-01-14 0 seconds
2025-01-13 0 seconds
2025-01-12 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2025-01-06 02:57:00 2025-01-06 04:45:00 1h 48m 50
2025-01-04 14:16:00 2025-01-04 15:51:00 1h 35m 50
2025-01-03 01:08:00 2025-01-03 01:31:00 23m 50
2025-01-02 14:51:00 2025-01-02 15:06:00 15m 50
2025-01-02 00:43:00 2025-01-02 00:52:00 9m 50
2025-01-01 20:58:00 2025-01-01 20:59:00 1m 50
2025-01-01 20:12:00 2025-01-01 20:30:00 18m 50
2025-01-01 16:33:00 2025-01-01 17:34:00 1h 1m 50
2024-12-31 19:02:00 2024-12-31 19:35:00 33m 50
2024-12-31 04:17:00 2024-12-31 04:22:00 5m 50
2024-12-30 16:39:00 2024-12-30 16:40:00 1m 50
2024-12-30 15:13:00 2024-12-30 15:14:00 1m 50
2024-12-30 02:45:00 2024-12-30 03:19:00 34m 50
2024-12-29 20:28:00 2024-12-29 20:53:00 25m 50
2024-12-29 20:04:00 2024-12-29 20:22:00 18m 50
2024-12-29 15:45:00 2024-12-29 16:35:00 50m 50
2024-12-29 14:47:00 2024-12-29 15:41:00 54m 50
2024-12-29 14:39:00 2024-12-29 14:41:00 2m 50
2024-12-27 10:49:00 2024-12-27 11:02:00 13m 50
2024-12-02 23:54:00 2024-12-03 01:11:00 1h 17m 49
Level change history
15 2024-09-20 20 2024-09-22 24 2024-09-23 26 2024-09-24 29 2024-09-25
30 2024-09-29 35 2024-10-02 36 2024-10-03 38 2024-10-05 39 2024-10-07
40 2024-10-10 41 2024-10-11 42 2024-10-16 44 2024-10-17 45 2024-10-21
47 2024-10-24 48 2024-10-25 49 2024-10-30 50 2024-11-06 51 2024-11-08
49 2024-11-28