MENU

Foz

Info Level Experience Last seen
Foz

Voc: Druid
Premium status: No
208 145,714,200 2024-11-16 03:43:00
Skills
Magic level Fist Melee Distance Shielding Fishing
101 ?? Cl: ??
Sw: ??
Ax: ??
?? 41 ??
Last 20 deaths
Date Level Via
2024-07-19 02:45:55 208 elder asesino, by temari nara, by nino prieto, by a elder dragon lord and by a dragon lord
2024-07-06 14:50:51 208 a dragon lord and by a rockbite cobra
2024-07-06 14:24:56 208 a elder dragon lord
2024-07-05 05:27:52 208 a elder dragon lord and by a dragon lord
2024-06-22 00:27:49 202 devone varistha, by viet nam pro and by josean
2024-06-18 06:49:18 193 a dragon lord
2024-06-16 03:49:40 182 a frost dragon, by schouten and by zigeuner
2024-06-14 07:18:47 179 a dragon lord
2024-06-07 07:34:50 164 a dragon lord
2024-06-07 07:11:54 163 a dragon lord
2024-06-07 07:08:20 164 a dragon lord
2024-06-07 06:50:20 162 a killer caiman and by a hydra
2024-02-28 03:38:36 205 piron and by a dragon lord
2024-02-27 06:36:16 204 a dragon lord
2024-02-27 04:42:34 204 a dragon lord
2024-02-26 05:17:28 204 a dragon lord
2024-02-25 04:02:14 205 a dragon
2024-02-24 15:32:06 204 barbakhan, by liloman, by ad'g and by geezus
2024-02-24 14:39:57 204 a dragon lord
2024-02-23 12:34:39 203 a glacial beast and by a shivering occultist
Exp history from last 7 days
Date Level Experience
2024-11-16 09:00:00 208 145,714,200
2024-11-15 09:00:00 208 145,714,200
2024-11-14 09:00:00 208 145,714,200
2024-11-13 09:00:00 208 145,714,200
2024-11-12 09:00:00 208 145,714,200
2024-11-11 09:00:00 208 145,714,200
2024-11-10 09:00:00 208 145,714,200
Time online from last 7 days
Date Time
2024-11-16 3 hours, 43 minutes
2024-11-15 12 hours, 35 minutes
2024-11-14 0 seconds
2024-11-13 0 seconds
2024-11-12 0 seconds
2024-11-11 0 seconds
2024-11-10 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-11-15 11:24:00 2024-11-16 03:44:00 16h 20m 208
2024-10-28 10:15:00 2024-10-29 17:05:00 1d 6h 50m 208
2024-10-28 10:11:00 2024-10-28 10:13:00 2m 208
2024-10-25 08:56:00 2024-10-26 22:29:00 1d 13h 33m 208
2024-10-18 11:51:00 2024-10-19 23:04:00 1d 11h 13m 208
2024-10-13 00:00:00 2024-10-13 06:49:00 6h 49m 208
2024-10-11 10:33:00 still online 36d 15h 12m 51s 208
2024-09-29 00:00:00 2024-09-29 09:04:00 9h 4m 208
2024-09-27 10:51:00 still online 50d 14h 54m 51s 208
2024-09-27 08:23:00 2024-09-27 08:26:00 3m 208
2024-09-20 10:38:00 2024-09-21 23:23:00 1d 12h 45m 208
2024-09-08 00:00:00 2024-09-08 10:54:00 10h 54m 208
2024-09-06 14:05:00 still online 71d 11h 40m 51s 208
2024-08-29 00:00:00 2024-08-30 03:43:00 1d 3h 43m 208
2024-08-27 17:46:00 still online 81d 7h 59m 51s 208
2024-08-17 00:00:00 2024-08-18 03:11:00 1d 3h 11m 208
2024-08-15 19:28:00 still online 93d 6h 17m 51s 208
2024-08-04 00:00:00 2024-08-05 08:21:00 1d 8h 21m 208
2024-08-02 09:39:00 still online 106d 16h 6m 51s 208
2024-07-19 08:01:00 2024-07-19 09:03:00 1h 2m 208
Level change history
183 2024-01-27 182 2024-02-05 187 2024-02-12 188 2024-02-15 193 2024-02-16
196 2024-02-17 199 2024-02-18 200 2024-02-19 203 2024-02-21 204 2024-02-22
203 2024-02-23 202 2024-02-24 203 2024-02-25 204 2024-02-26 205 2024-02-28
223 2024-03-29 156 2024-06-03 166 2024-06-08 174 2024-06-14 178 2024-06-15
183 2024-06-16 186 2024-06-17 190 2024-06-18 192 2024-06-19 202 2024-06-22
204 2024-06-28 205 2024-06-29 208 2024-07-05