Menu
Stats
Community
Library
Calculators
Online
Noxious

Jaseh

Info Level Experience Last seen
Jaseh

Voc: Master Sorcerer
Premium status: No
364 790,662,400 2025-03-10 18:40:00
Skills
Magic level Fist Melee Distance Shielding Fishing
123 11 Cl: ??
Sw: ??
Ax: ??
?? 38 ??
Exp history from last 7 days
Date Level Experience
2025-03-13 09:00:00 364 790,662,400
2025-03-12 09:00:00 364 790,662,400
2025-03-11 09:00:00 364 790,662,400
2025-03-10 09:00:00 364 790,662,400
2025-03-09 09:00:00 364 790,662,400
2025-03-08 09:00:00 364 790,662,400
2025-03-07 09:00:00 364 790,662,400
Time online from last 7 days
Date Time
2025-03-13 0 seconds
2025-03-12 0 seconds
2025-03-11 0 seconds
2025-03-10 0 seconds
2025-03-09 0 seconds
2025-03-08 0 seconds
2025-03-07 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2025-03-10 18:40:00 2025-03-10 18:41:00 1m 364
2025-03-09 20:27:00 2025-03-09 20:28:00 1m 364
2025-03-04 20:37:00 2025-03-04 20:40:00 3m 364
2025-02-28 16:54:00 2025-02-28 16:57:00 3m 364
2025-02-21 19:59:00 2025-02-21 22:39:00 2h 40m 364
2025-02-20 20:28:00 2025-02-20 20:30:00 2m 364
2025-02-13 15:15:00 2025-02-13 15:39:00 24m 364
2025-02-13 00:00:00 2025-02-13 03:14:00 3h 14m 364
2025-02-11 21:42:00 still online 30d 10h 10m 15s 364
2025-02-10 22:46:00 2025-02-11 20:46:00 22h 364
2025-02-09 12:08:00 2025-02-09 12:10:00 2m 364
2025-01-31 17:47:00 2025-01-31 18:11:00 24m 364
2025-01-31 00:00:00 2025-01-31 02:25:00 2h 25m 364
2025-01-29 08:08:00 still online 43d 23h 44m 15s 364
2025-01-28 18:35:00 2025-01-28 18:46:00 11m 364
2025-01-26 00:49:00 2025-01-27 12:53:00 1d 12h 4m 364
2025-01-24 00:03:00 2025-01-24 00:04:00 1m 364
2025-01-18 22:55:00 2025-01-18 22:57:00 2m 364
2025-01-16 18:39:00 2025-01-16 19:41:00 1h 2m 364
2025-01-16 15:55:00 2025-01-16 16:23:00 28m 364
Level change history
215 2023-12-22 217 2023-12-23 219 2023-12-25 222 2023-12-26 224 2023-12-27
228 2023-12-28 229 2023-12-29 235 2023-12-30 237 2023-12-31 241 2024-01-01
240 2024-01-02 245 2024-01-05 253 2024-01-06 257 2024-01-07 259 2024-01-08
262 2024-01-09 264 2024-01-10 266 2024-01-15 265 2024-01-16 268 2024-01-17
270 2024-01-20 271 2024-01-21 273 2024-01-22 275 2024-01-23 277 2024-01-25
278 2024-01-26 280 2024-01-27 283 2024-01-28 287 2024-01-29 295 2024-02-01
304 2024-02-05 308 2024-02-12 310 2024-02-15 313 2024-02-16 315 2024-02-17
316 2024-02-18 318 2024-02-19 320 2024-02-20 321 2024-02-21 323 2024-02-22
324 2024-02-23 327 2024-02-24 328 2024-02-26 329 2024-02-27 355 2024-03-29
356 2024-03-30 364 2024-06-01