Ankrahmun
Name | Description | Logo | |
---|---|---|---|
Ankrahmun | --- | ||
Founded | Members | Levels | Average level |
2024-05-31 | 7 | 685 | 97 |
Members | ||||
---|---|---|---|---|
Rank | Name | Level | Vocation | Joined |
King |
Warchas
(Gabel) |
167 | Royal Paladin | 2024-05-31 |
General |
Bimmer Nederland
(Uman) |
164 | Elite Knight | 2024-05-31 |
General |
Gumowy Zielak
(Baa'leal) |
114 | Royal Paladin | 2024-05-31 |
General | Karius | 80 | Master Sorcerer | 2024-10-16 |
General | Dante Inferno | 69 | Sorcerer | 2024-10-01 |
General | Quil Tarkann | 67 | Knight | 2024-08-25 |
General |
Pat Pat Pat
(Haroun) |
24 | Master Sorcerer | 2024-05-31 |