Click
Name | Description | Logo | |
---|---|---|---|
Click | --- | ||
Founded | Members | Levels | Average level |
2022-05-05 | 25 | 1578 | 63 |
Members | ||||
---|---|---|---|---|
Rank | Name | Level | Vocation | Joined |
Leader | Wooriah | 141 | Elder Druid | 2022-05-31 |
Vice Leader |
Steen
(Kaplar) |
116 | Elite Knight | 2022-05-05 |
Vice Leader |
Meckdosa
(Jestem Hardkorem) |
104 | Royal Paladin | 2023-10-03 |
Vice Leader | Snipp | 100 | Master Sorcerer | 2023-11-17 |
Vice Leader | Tiberiaz Lionheart | 89 | Elite Knight | 2024-09-14 |
Vice Leader | Raaby | 88 | Sorcerer | 2022-10-01 |
Vice Leader | Tippiie | 72 | Paladin | 2022-05-05 |
Vice Leader |
Quark
(Hero Slayer) |
68 | Royal Paladin | 2023-07-02 |
Vice Leader | Roliga Rudolf | 37 | Knight | 2024-07-08 |
Vice Leader | Musse Murare | 33 | Elder Druid | 2022-08-01 |
Member | Startklar | 136 | Elite Knight | 2024-12-10 |
Member | Ti Si Zi | 96 | Knight | 2024-02-23 |
Member | Rappa Roffe | 85 | Elite Knight | 2022-07-10 |
Member | Vojuva | 58 | Elite Knight | 2022-10-01 |
Member | Tippen | 54 | Elite Knight | 2022-05-05 |
Member | Miss Celine | 53 | Royal Paladin | 2022-08-01 |
Member | Nazroth | 44 | Sorcerer | 2022-08-21 |
Member | Herr Citron | 40 | Elite Knight | 2024-04-07 |
Member | Sathed | 38 | Knight | 2022-06-01 |
Member |
Baba Flex
(Baba Gowno) |
27 | Elder Druid | 2023-09-19 |
Member | Fru Melon | 24 | Elder Druid | 2024-04-07 |
Newbs | Tiptop | 28 | Elder Druid | 2022-05-08 |
Newbs | Malioz | 25 | Druid | 2022-06-01 |
Newbs | Halloj | 22 | Elder Druid | 2022-05-05 |