MENU

Akkolc

Info Level Experience Last seen
Akkolc

Voc: Knight
Town: Venore
House: Darashia 2, Flat 12 (Darashia)
Premium status: Yes
141 45,142,386 2024-11-29 19:10:00
Skills
Magic level Fist Melee Distance Shielding Fishing
7 ?? Cl: ??
Sw: ??
Ax: 93
?? 89 ??
Last 20 deaths
Date Level Via
2024-10-18 23:26:38 142 Wingthor, Haliax
2024-03-31 22:30:14 136 Niklas, Lonztah
2024-03-31 22:30:14 136 Shotgun Facelift
2024-03-02 16:10:48 137 Hotshot, Kapten Bang
2024-02-28 22:16:45 138 Bailnho Kong
2024-01-30 15:16:13 139 Lonztah, Niklas
2024-01-06 15:03:07 142 Hiatori Kong, Niklas
2024-01-06 12:12:24 143 Sheikh'mir, Niklas
2022-04-23 21:30:45 77 Invictox, Lexa
2021-08-31 23:00:57 18 a hunter
Last 10 kills
Date Victim level Victim
2024-10-18 23:12:59 18 Shakira
2024-10-17 23:44:07 8 Quiet Moly
2024-03-19 22:25:49 33 Patkaa
2024-03-19 22:12:12 39 Covidian
2024-03-19 21:59:26 58 Nesku
2024-03-02 16:08:04 103 Black Star
2024-02-18 14:13:35 43 Ver Ver
2024-02-18 13:42:25 103 Fanatic
2024-02-15 21:44:25 18 Manwe
2024-01-06 12:07:19 46 Sir Blenders
Exp history from last 7 days
Date Level Experience
2024-12-18 09:00:00 141 45,142,386
2024-12-17 09:00:00 141 45,142,386
2024-12-16 09:00:00 141 45,142,386
2024-12-15 09:00:00 141 45,142,386
2024-12-14 09:00:00 141 45,142,386
2024-12-13 09:00:00 141 45,142,386
2024-12-12 09:00:00 141 45,142,386
Time online from last 7 days
Date Time
2024-12-18 0 seconds
2024-12-17 0 seconds
2024-12-16 0 seconds
2024-12-15 0 seconds
2024-12-14 0 seconds
2024-12-13 0 seconds
2024-12-12 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-11-29 18:55:00 2024-11-29 19:10:00 15m 141
2024-11-27 13:50:00 2024-11-27 15:35:00 1h 45m 141
2024-11-27 12:40:00 2024-11-27 13:10:00 30m 141
2024-11-27 04:40:00 2024-11-27 05:10:00 30m 141
2024-11-27 01:15:00 2024-11-27 02:15:00 1h 141
2024-11-26 14:30:00 2024-11-26 16:05:00 1h 35m 141
2024-11-26 13:55:00 2024-11-26 14:20:00 25m 141
2024-11-26 13:15:00 2024-11-26 13:35:00 20m 141
2024-11-26 12:50:00 2024-11-26 13:05:00 15m 141
2024-11-25 14:30:00 2024-11-25 15:10:00 40m 141
2024-11-25 12:55:00 2024-11-25 13:10:00 15m 141
2024-11-25 12:45:00 2024-11-25 12:50:00 5m 141
2024-11-12 13:25:00 2024-11-12 13:35:00 10m 141
2024-10-23 20:40:00 2024-10-23 21:20:00 40m 141
2024-10-21 23:00:00 2024-10-21 23:15:00 15m 141
2024-10-18 22:00:00 2024-10-18 23:30:00 1h 30m 142
2024-10-18 14:20:00 2024-10-18 14:40:00 20m 142
2024-10-18 12:05:00 2024-10-18 13:15:00 1h 10m 141
2024-10-18 09:55:00 2024-10-18 11:40:00 1h 45m 141
2024-10-18 08:55:00 2024-10-18 09:45:00 50m 141
Level change history
8 2021-08-23 10 2021-08-25 12 2021-08-27 13 2021-08-28 15 2021-08-29
17 2021-08-30 18 2021-09-13 19 2021-11-14 20 2021-12-13 21 2021-12-18
22 2021-12-24 23 2021-12-28 24 2022-01-02 25 2022-01-08 28 2022-01-13
31 2022-01-14 34 2022-01-15 36 2022-01-16 38 2022-01-18 41 2022-01-22
43 2022-01-23 45 2022-01-24 46 2022-01-26 48 2022-01-27 49 2022-01-29
51 2022-01-30 52 2022-01-31 53 2022-02-01 54 2022-02-02 55 2022-02-03
56 2022-02-04 57 2022-02-05 59 2022-02-06 60 2022-02-07 67 2022-02-25
68 2022-03-03 69 2022-03-04 70 2022-03-06 71 2022-03-12 72 2022-03-20
73 2022-03-22 74 2022-04-09 75 2022-04-14 76 2022-04-17 77 2022-04-19
78 2022-04-25 79 2022-04-30 80 2022-05-07 81 2022-05-12 82 2022-05-22
83 2022-06-04 84 2022-06-12 85 2022-06-20 86 2022-07-11 87 2022-08-05
88 2022-08-10 89 2022-08-16 90 2022-08-21 91 2022-08-26 92 2022-08-31
93 2022-10-26 94 2022-11-02 95 2022-11-14 96 2022-11-19 97 2022-11-24
98 2022-11-29 99 2022-12-10 100 2022-12-17 101 2022-12-26 102 2023-01-04
103 2023-01-13 104 2023-01-16 105 2023-01-18 106 2023-01-21 107 2023-01-23
108 2023-01-27 109 2023-01-30 111 2023-02-05 112 2023-02-15 113 2023-02-17
114 2023-02-18 115 2023-02-25 116 2023-02-28 117 2023-03-01 118 2023-03-03
119 2023-03-06 120 2023-03-11 121 2023-03-15 122 2023-03-16 123 2023-03-20
124 2023-03-23 125 2023-03-26 126 2023-03-30 127 2023-04-03 128 2023-04-07
129 2023-05-24 130 2023-05-31 131 2023-06-20 132 2023-06-27 133 2023-06-30
134 2023-07-04 135 2023-07-12 136 2023-07-15 137 2023-07-23 138 2023-08-01
139 2023-09-06 140 2023-09-10 141 2023-09-14 142 2023-09-22 143 2023-10-12
139 2024-01-07 138 2024-01-31 137 2024-02-29 136 2024-03-03 135 2024-04-01
136 2024-09-26 137 2024-09-28 138 2024-10-01 139 2024-10-03 140 2024-10-07
141 2024-10-17