Arha Brian
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2021-09-17 | 7 | 2021-09-18 | 8 | 2021-09-19 | 10 | 2021-09-20 | 11 | 2021-09-21 |
| 13 | 2021-09-29 | 14 | 2021-09-30 | 18 | 2021-10-11 | 19 | 2021-10-12 | 20 | 2021-10-14 |
| 21 | 2021-10-15 | 22 | 2021-10-16 | 23 | 2021-10-24 | 24 | 2021-11-20 | 25 | 2021-11-23 |
| 26 | 2021-11-30 | 27 | 2021-12-06 | 28 | 2021-12-10 | 29 | 2021-12-13 | 30 | 2021-12-20 |
| 31 | 2021-12-21 | 32 | 2021-12-22 | 33 | 2021-12-28 | 34 | 2021-12-30 | 33 | 2021-12-31 |
| 34 | 2022-01-02 | 35 | 2022-01-30 | 36 | 2022-05-04 | 35 | 2022-05-05 | 36 | 2022-05-08 |
| 37 | 2022-05-15 | 38 | 2022-05-20 | 39 | 2022-05-23 | 40 | 2022-05-26 | 41 | 2022-06-01 |
| 42 | 2022-06-06 | 41 | 2022-06-08 | 40 | 2022-06-09 | 41 | 2022-06-14 | 39 | 2022-07-05 |
| 40 | 2022-07-20 | 38 | 2022-07-30 | 39 | 2022-08-04 | 38 | 2022-08-09 | 39 | 2022-08-10 |
| 38 | 2022-08-31 | 36 | 2022-09-08 | 35 | 2022-09-09 | 36 | 2022-09-10 | 35 | 2022-11-01 |
| 34 | 2022-11-04 | 33 | 2022-12-07 | 32 | 2022-12-15 | ||||
| Skill change history |
|---|