Armero
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2020-08-01 | 8 | 2020-08-02 | 9 | 2020-09-14 | 14 | 2020-09-15 | 15 | 2020-09-16 |
| 17 | 2020-09-17 | 18 | 2020-09-18 | 19 | 2020-09-23 | 20 | 2020-09-28 | 19 | 2021-03-18 |
| 20 | 2021-04-24 | 21 | 2021-05-21 | 22 | 2021-11-21 | ||||
| Skill change history |
|---|
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2020-08-01 | 8 | 2020-08-02 | 9 | 2020-09-14 | 14 | 2020-09-15 | 15 | 2020-09-16 |
| 17 | 2020-09-17 | 18 | 2020-09-18 | 19 | 2020-09-23 | 20 | 2020-09-28 | 19 | 2021-03-18 |
| 20 | 2021-04-24 | 21 | 2021-05-21 | 22 | 2021-11-21 | ||||
| Skill change history |
|---|