Beautiful Destruction
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 78 | 2022-10-01 | 80 | 2022-10-19 | 81 | 2022-10-25 | 82 | 2022-10-29 | 83 | 2022-11-01 |
| 84 | 2022-11-04 | 85 | 2022-11-10 | 86 | 2022-11-15 | 87 | 2022-11-22 | 88 | 2022-11-23 |
| 89 | 2022-11-27 | 90 | 2022-12-01 | 91 | 2022-12-03 | 92 | 2022-12-07 | 93 | 2022-12-13 |
| 94 | 2022-12-15 | 96 | 2022-12-23 | 97 | 2022-12-24 | 98 | 2022-12-25 | 99 | 2023-01-03 |
| 100 | 2023-01-07 | 101 | 2023-01-17 | 103 | 2023-01-20 | 104 | 2023-01-24 | 105 | 2023-01-27 |
| 106 | 2023-02-05 | 107 | 2023-02-07 | 108 | 2023-02-10 | 109 | 2023-02-24 | 110 | 2023-02-28 |
| 111 | 2023-03-03 | 112 | 2023-03-08 | 113 | 2023-03-09 | 114 | 2023-03-16 | 115 | 2023-03-22 |
| 116 | 2023-03-28 | 117 | 2023-04-18 | 118 | 2023-04-20 | 119 | 2023-04-22 | 120 | 2023-05-09 |
| 119 | 2023-07-19 | 120 | 2023-08-25 | 121 | 2023-09-26 | 122 | 2023-09-27 | 123 | 2023-10-01 |
| 124 | 2023-10-03 | 125 | 2023-10-20 | 126 | 2023-10-25 | 127 | 2023-10-26 | 128 | 2023-10-31 |
| 129 | 2023-11-01 | 130 | 2023-11-03 | 131 | 2023-11-07 | 132 | 2023-11-08 | 133 | 2023-11-09 |
| 134 | 2023-11-11 | 135 | 2023-11-14 | 136 | 2023-11-16 | ||||
| Skill change history |
|---|