Beav
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Beav
Voc: Master Sorcerer Town: Thais House: The City Wall 3f (Thais) Premium status: Yes Guild: Vice Leader of Chill Time |
30 | 370,914 | 2025-12-13 21:51:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-05-18 22:13:10 | 26 | ||||
| 2025-04-07 19:44:38 | 26 | ||||
| 2025-03-24 20:16:10 | 27 | ||||
| 2025-01-28 18:39:08 | 25 | ||||
| 2025-01-09 17:47:18 | 26 | ||||
| 2024-11-21 22:46:12 | 27 | ||||
| 2024-11-21 22:26:00 | 28 | ||||
| 2024-11-21 22:23:24 | 29 | ||||
| 2024-11-21 22:19:05 | 30 | ||||
| 2023-09-09 01:35:51 | 23 | a slime | |||
| 2023-09-02 22:29:45 | 14 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2024-11-21 22:21:51 | 15 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2025-12-14 09:00:00 | 30 | 370,914 | |||
| 2025-12-13 09:00:00 | 30 | 370,914 | |||
| 2025-12-12 09:00:00 | 30 | 370,914 | |||
| 2025-12-11 09:00:00 | 30 | 370,914 | |||
| 2025-12-10 09:00:00 | 30 | 370,914 | |||
| 2025-12-09 09:00:00 | 30 | 370,914 | |||
| 2025-12-08 09:00:00 | 30 | 370,914 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2025-12-14 | 0 seconds | ||||
| 2025-12-13 | 1 minute | ||||
| 2025-12-12 | 2 hours, 17 minutes | ||||
| 2025-12-11 | 2 hours, 49 minutes | ||||
| 2025-12-10 | 2 hours, 7 minutes | ||||
| 2025-12-09 | 1 hour, 57 minutes | ||||
| 2025-12-08 | 1 hour, 22 minutes | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-12-13 21:50:00 | 2025-12-13 21:55:00 | 5m | 30 | ||
| 2025-12-12 10:55:00 | 2025-12-12 12:50:00 | 1h 55m | 30 | ||
| 2025-12-12 10:10:00 | 2025-12-12 10:40:00 | 30m | 30 | ||
| 2025-12-11 12:00:00 | 2025-12-11 13:55:00 | 1h 55m | 30 | ||
| 2025-12-11 11:05:00 | 2025-12-11 11:45:00 | 40m | 30 | ||
| 2025-12-11 10:40:00 | 2025-12-11 10:55:00 | 15m | 30 | ||
| 2025-12-11 10:10:00 | 2025-12-11 10:25:00 | 15m | 30 | ||
| 2025-12-10 12:50:00 | 2025-12-10 13:55:00 | 1h 5m | 30 | ||
| 2025-12-10 11:20:00 | 2025-12-10 12:30:00 | 1h 10m | 30 | ||
| 2025-12-09 12:00:00 | 2025-12-09 13:45:00 | 1h 45m | 30 | ||
| 2025-12-09 09:40:00 | 2025-12-09 10:00:00 | 20m | 30 | ||
| 2025-12-08 13:20:00 | 2025-12-08 13:55:00 | 35m | 30 | ||
| 2025-12-08 12:05:00 | 2025-12-08 13:00:00 | 55m | 30 | ||
| 2025-12-07 23:00:00 | 2025-12-07 23:15:00 | 15m | 30 | ||
| 2025-12-07 20:40:00 | 2025-12-07 21:15:00 | 35m | 30 | ||
| 2025-12-07 20:10:00 | 2025-12-07 20:25:00 | 15m | 30 | ||
| 2025-12-07 18:25:00 | 2025-12-07 19:00:00 | 35m | 30 | ||
| 2025-12-06 21:20:00 | 2025-12-06 21:35:00 | 15m | 30 | ||
| 2025-12-05 22:55:00 | 2025-12-05 23:10:00 | 15m | 30 | ||
| 2025-12-05 20:05:00 | 2025-12-05 20:50:00 | 45m | 30 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-08-29 | 9 | 2023-09-01 | 14 | 2023-09-02 | 16 | 2023-09-03 | 19 | 2023-09-04 |
| 20 | 2023-09-05 | 21 | 2023-09-06 | 22 | 2023-09-07 | 23 | 2023-09-08 | 24 | 2023-09-10 |
| 25 | 2023-09-12 | 26 | 2023-09-14 | 27 | 2023-09-15 | 28 | 2023-09-17 | 29 | 2023-09-19 |
| 30 | 2023-09-22 | 26 | 2024-11-22 | 25 | 2025-01-10 | 26 | 2025-02-14 | 27 | 2025-03-03 |
| 26 | 2025-03-25 | 25 | 2025-05-19 | 30 | 2025-09-09 | ||||
| Skill change history |
|---|