Beav
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Beav
Voc: Master Sorcerer Town: Thais House: The City Wall 3f (Thais) Premium status: Yes Guild: Vice Leader of Chill Time |
30 | 371,064 | 2026-01-11 16:11:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-05-18 22:13:10 | 26 | ||||
| 2025-04-07 19:44:38 | 26 | ||||
| 2025-03-24 20:16:10 | 27 | ||||
| 2025-01-28 18:39:08 | 25 | ||||
| 2025-01-09 17:47:18 | 26 | ||||
| 2024-11-21 22:46:12 | 27 | ||||
| 2024-11-21 22:26:00 | 28 | ||||
| 2024-11-21 22:23:24 | 29 | ||||
| 2024-11-21 22:19:05 | 30 | ||||
| 2023-09-09 01:35:51 | 23 | a slime | |||
| 2023-09-02 22:29:45 | 14 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2024-11-21 22:21:51 | 15 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-01-11 09:00:00 | 30 | 371,064 | |||
| 2026-01-10 09:00:00 | 30 | 371,064 | |||
| 2026-01-09 09:00:00 | 30 | 371,064 | |||
| 2026-01-08 09:00:00 | 30 | 371,064 | |||
| 2026-01-07 09:00:00 | 30 | 371,064 | |||
| 2026-01-06 09:00:00 | 30 | 371,064 | +150 | ||
| 2026-01-05 09:00:00 | 30 | 370,914 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-01-11 | 41 minutes | ||||
| 2026-01-10 | 0 seconds | ||||
| 2026-01-09 | 1 minute | ||||
| 2026-01-08 | 56 minutes | ||||
| 2026-01-07 | 1 hour, 47 minutes | ||||
| 2026-01-06 | 1 hour, 21 minutes | ||||
| 2026-01-05 | 1 hour, 21 minutes | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-11 15:30:00 | 2026-01-11 16:15:00 | 45m | 30 | ||
| 2026-01-09 11:30:00 | 2026-01-09 11:35:00 | 5m | 30 | ||
| 2026-01-08 11:30:00 | 2026-01-08 12:30:00 | 1h | 30 | ||
| 2026-01-07 12:55:00 | 2026-01-07 13:10:00 | 15m | 30 | ||
| 2026-01-07 11:10:00 | 2026-01-07 12:50:00 | 1h 40m | 30 | ||
| 2026-01-06 09:50:00 | 2026-01-06 11:15:00 | 1h 25m | 30 | ||
| 2026-01-05 17:55:00 | 2026-01-05 19:20:00 | 1h 25m | 30 | ||
| 2025-12-22 12:00:00 | 2025-12-22 12:05:00 | 5m | 30 | ||
| 2025-12-19 16:20:00 | 2025-12-19 16:30:00 | 10m | 30 | ||
| 2025-12-18 22:35:00 | 2025-12-18 23:45:00 | 1h 10m | 30 | ||
| 2025-12-18 21:40:00 | 2025-12-18 22:25:00 | 45m | 30 | ||
| 2025-12-18 17:55:00 | 2025-12-18 18:15:00 | 20m | 30 | ||
| 2025-12-18 16:40:00 | 2025-12-18 17:50:00 | 1h 10m | 30 | ||
| 2025-12-18 15:55:00 | 2025-12-18 16:10:00 | 15m | 30 | ||
| 2025-12-17 19:45:00 | 2025-12-17 20:15:00 | 30m | 30 | ||
| 2025-12-17 17:05:00 | 2025-12-17 18:10:00 | 1h 5m | 30 | ||
| 2025-12-17 16:05:00 | 2025-12-17 16:55:00 | 50m | 30 | ||
| 2025-12-17 15:40:00 | 2025-12-17 15:55:00 | 15m | 30 | ||
| 2025-12-16 19:50:00 | 2025-12-16 20:10:00 | 20m | 30 | ||
| 2025-12-16 18:25:00 | 2025-12-16 18:30:00 | 5m | 30 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-08-29 | 9 | 2023-09-01 | 14 | 2023-09-02 | 16 | 2023-09-03 | 19 | 2023-09-04 |
| 20 | 2023-09-05 | 21 | 2023-09-06 | 22 | 2023-09-07 | 23 | 2023-09-08 | 24 | 2023-09-10 |
| 25 | 2023-09-12 | 26 | 2023-09-14 | 27 | 2023-09-15 | 28 | 2023-09-17 | 29 | 2023-09-19 |
| 30 | 2023-09-22 | 26 | 2024-11-22 | 25 | 2025-01-10 | 26 | 2025-02-14 | 27 | 2025-03-03 |
| 26 | 2025-03-25 | 25 | 2025-05-19 | 30 | 2025-09-09 | ||||
| Skill change history |
|---|