Beav
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Beav
Voc: Master Sorcerer Town: Thais House: The City Wall 3f (Thais) Premium status: Yes Guild: Vice Leader of Chill Time World: Ancestra (PvP) |
30 | 371,064 | 2026-03-02 14:05:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-05-18 22:13:10 | 26 | ||||
| 2025-04-07 19:44:38 | 26 | ||||
| 2025-03-24 20:16:10 | 27 | ||||
| 2025-01-28 18:39:08 | 25 | ||||
| 2025-01-09 17:47:18 | 26 | ||||
| 2024-11-21 22:46:12 | 27 | ||||
| 2024-11-21 22:26:00 | 28 | ||||
| 2024-11-21 22:23:24 | 29 | ||||
| 2024-11-21 22:19:05 | 30 | ||||
| 2023-09-09 01:35:51 | 23 | a slime | |||
| 2023-09-02 22:29:45 | 14 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2024-11-21 22:21:51 | 15 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-03-11 09:00:00 | 30 | 371,064 | |||
| 2026-03-10 09:00:00 | 30 | 371,064 | |||
| 2026-03-09 09:00:00 | 30 | 371,064 | |||
| 2026-03-08 09:00:00 | 30 | 371,064 | |||
| 2026-03-07 09:00:00 | 30 | 371,064 | |||
| 2026-03-06 09:00:00 | 30 | 371,064 | |||
| 2026-03-05 09:00:00 | 30 | 371,064 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-03-11 | 0 seconds | ||||
| 2026-03-10 | 0 seconds | ||||
| 2026-03-09 | 0 seconds | ||||
| 2026-03-08 | 0 seconds | ||||
| 2026-03-07 | 0 seconds | ||||
| 2026-03-06 | 0 seconds | ||||
| 2026-03-05 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-03-02 13:30:00 | 2026-03-02 14:10:00 | 40m | 30 | ||
| 2026-03-02 12:55:00 | 2026-03-02 13:10:00 | 15m | 30 | ||
| 2026-03-02 11:50:00 | 2026-03-02 12:45:00 | 55m | 30 | ||
| 2026-03-01 14:10:00 | 2026-03-01 14:35:00 | 25m | 30 | ||
| 2026-02-28 19:25:00 | 2026-02-28 20:00:00 | 35m | 30 | ||
| 2026-02-28 15:05:00 | 2026-02-28 16:10:00 | 1h 5m | 30 | ||
| 2026-02-27 16:35:00 | 2026-02-27 16:50:00 | 15m | 30 | ||
| 2026-02-26 21:40:00 | 2026-02-26 22:35:00 | 55m | 30 | ||
| 2026-02-26 21:05:00 | 2026-02-26 21:35:00 | 30m | 30 | ||
| 2026-02-26 19:15:00 | 2026-02-26 19:20:00 | 5m | 30 | ||
| 2026-02-26 18:00:00 | 2026-02-26 18:30:00 | 30m | 30 | ||
| 2026-02-25 22:05:00 | 2026-02-25 22:45:00 | 40m | 30 | ||
| 2026-02-25 19:10:00 | 2026-02-25 19:20:00 | 10m | 30 | ||
| 2026-02-25 17:05:00 | 2026-02-25 17:55:00 | 50m | 30 | ||
| 2026-02-25 16:15:00 | 2026-02-25 17:00:00 | 45m | 30 | ||
| 2026-02-23 17:30:00 | 2026-02-23 17:35:00 | 5m | 30 | ||
| 2026-02-22 12:05:00 | 2026-02-22 12:10:00 | 5m | 30 | ||
| 2026-02-21 15:40:00 | 2026-02-21 15:50:00 | 10m | 30 | ||
| 2026-02-21 13:00:00 | 2026-02-21 14:35:00 | 1h 35m | 30 | ||
| 2026-02-21 11:20:00 | 2026-02-21 11:35:00 | 15m | 30 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-08-29 | 9 | 2023-09-01 | 14 | 2023-09-02 | 16 | 2023-09-03 | 19 | 2023-09-04 |
| 20 | 2023-09-05 | 21 | 2023-09-06 | 22 | 2023-09-07 | 23 | 2023-09-08 | 24 | 2023-09-10 |
| 25 | 2023-09-12 | 26 | 2023-09-14 | 27 | 2023-09-15 | 28 | 2023-09-17 | 29 | 2023-09-19 |
| 30 | 2023-09-22 | 26 | 2024-11-22 | 25 | 2025-01-10 | 26 | 2025-02-14 | 27 | 2025-03-03 |
| 26 | 2025-03-25 | 25 | 2025-05-19 | 30 | 2025-09-09 | ||||
| Skill change history |
|---|