Brejcha Boris
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-10-15 19:30:00 | 2025-10-15 20:10:00 | 40m | 48 | ||
| 2025-10-15 18:00:00 | 2025-10-15 18:05:00 | 5m | 48 | ||
| 2025-10-15 17:05:00 | 2025-10-15 17:10:00 | 5m | 48 | ||
| 2025-10-11 15:15:00 | 2025-10-11 15:40:00 | 25m | 50 | ||
| 2025-10-05 21:30:00 | 2025-10-05 21:50:00 | 20m | 49 | ||
| 2025-09-12 14:15:00 | 2025-09-12 14:45:00 | 30m | 49 | ||
| 2025-09-09 18:55:00 | 2025-09-09 19:10:00 | 15m | 49 | ||
| 2025-09-09 18:35:00 | 2025-09-09 18:40:00 | 5m | 49 | ||
| 2025-07-11 11:10:00 | 2025-07-11 11:30:00 | 20m | 49 | ||
| 2025-03-30 07:10:00 | 2025-03-30 07:20:00 | 10m | 49 | ||
| 2025-03-02 18:00:00 | 2025-03-02 18:05:00 | 5m | 49 | ||
| 2025-02-08 12:15:00 | 2025-02-08 12:20:00 | 5m | 49 | ||
| 2025-01-09 18:55:00 | 2025-01-09 19:00:00 | 5m | 49 | ||
| 2025-01-05 14:15:00 | 2025-01-05 14:40:00 | 25m | 49 | ||
| 2025-01-05 00:30:00 | 2025-01-05 00:35:00 | 5m | 49 | ||
| 2025-01-04 17:25:00 | 2025-01-04 17:35:00 | 10m | 49 | ||
| 2025-01-04 15:55:00 | 2025-01-04 16:00:00 | 5m | 49 | ||
| 2025-01-04 01:05:00 | 2025-01-04 01:40:00 | 35m | 49 | ||
| 2025-01-03 21:35:00 | 2025-01-03 22:00:00 | 25m | 49 | ||
| 2025-01-03 18:40:00 | 2025-01-03 19:45:00 | 1h 5m | 49 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2023-06-09 | 8 | 2023-06-10 | 9 | 2023-06-12 | 10 | 2023-06-18 | 11 | 2023-06-22 |
| 12 | 2023-06-25 | 13 | 2023-06-27 | 17 | 2023-06-28 | 20 | 2023-06-29 | 23 | 2023-06-30 |
| 24 | 2023-07-03 | 25 | 2023-07-18 | 27 | 2023-07-21 | 28 | 2023-07-28 | 29 | 2023-07-29 |
| 32 | 2023-08-01 | 33 | 2023-08-02 | 34 | 2023-08-05 | 35 | 2023-08-08 | 36 | 2023-08-10 |
| 37 | 2023-08-12 | 38 | 2023-08-13 | 39 | 2023-08-14 | 40 | 2023-08-17 | 41 | 2023-08-20 |
| 42 | 2023-08-22 | 43 | 2023-08-24 | 45 | 2023-08-28 | 46 | 2023-09-04 | 47 | 2023-09-07 |
| 48 | 2023-09-15 | 49 | 2023-09-20 | 50 | 2023-09-24 | 51 | 2023-09-25 | 49 | 2024-02-19 |
| 50 | 2025-10-06 | 46 | 2025-10-16 | ||||||
| Skill change history |
|---|