Bussinig
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-11-04 01:40:00 | 2025-11-04 02:10:00 | 30m | 20 | ||
| 2025-11-03 23:35:00 | 2025-11-03 23:45:00 | 10m | 20 | ||
| 2025-11-03 18:30:00 | 2025-11-03 18:55:00 | 25m | 20 | ||
| 2025-11-03 16:40:00 | 2025-11-03 16:55:00 | 15m | 20 | ||
| 2025-11-03 15:10:00 | 2025-11-03 15:30:00 | 20m | 20 | ||
| 2025-11-03 13:55:00 | 2025-11-03 14:05:00 | 10m | 20 | ||
| 2025-11-03 02:40:00 | 2025-11-03 02:50:00 | 10m | 20 | ||
| 2025-11-03 02:10:00 | 2025-11-03 02:35:00 | 25m | 20 | ||
| 2025-11-03 00:35:00 | 2025-11-03 00:50:00 | 15m | 20 | ||
| 2025-11-02 15:25:00 | 2025-11-02 15:30:00 | 5m | 20 | ||
| 2025-11-02 15:00:00 | 2025-11-02 15:20:00 | 20m | 20 | ||
| 2025-11-02 13:05:00 | 2025-11-02 13:20:00 | 15m | 20 | ||
| 2025-11-02 02:20:00 | 2025-11-02 03:45:00 | 1h 25m | 20 | ||
| 2025-11-02 00:25:00 | 2025-11-02 01:00:00 | 35m | 20 | ||
| 2025-10-31 21:40:00 | 2025-10-31 21:50:00 | 10m | 20 | ||
| 2025-10-31 21:10:00 | 2025-10-31 21:30:00 | 20m | 20 | ||
| 2025-10-31 15:55:00 | 2025-10-31 16:20:00 | 25m | 20 | ||
| 2025-10-31 15:05:00 | 2025-10-31 15:45:00 | 40m | 20 | ||
| 2025-10-29 17:05:00 | 2025-10-29 17:20:00 | 15m | 20 | ||
| 2025-10-29 16:35:00 | 2025-10-29 16:55:00 | 20m | 20 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2024-02-16 | 9 | 2024-02-19 | 8 | 2024-02-28 | 11 | 2024-04-09 | 12 | 2024-04-24 |
| 11 | 2024-04-29 | 12 | 2024-07-05 | 14 | 2024-07-22 | 15 | 2024-07-23 | 16 | 2024-07-24 |
| 17 | 2024-07-25 | 18 | 2024-07-26 | 19 | 2024-07-28 | 21 | 2024-08-09 | 22 | 2024-09-03 |
| 21 | 2024-09-21 | 22 | 2024-09-23 | 21 | 2024-09-25 | 20 | 2024-10-04 | 21 | 2024-10-13 |
| 20 | 2025-02-05 | ||||||||
| Skill change history |
|---|