Buziol
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-09-28 23:15:00 | 2025-09-28 23:20:00 | 5m | 8 | ||
| 2025-01-18 19:50:00 | 2025-01-18 19:55:00 | 5m | 8 | ||
| 2025-01-18 14:05:00 | 2025-01-18 14:20:00 | 15m | 8 | ||
| 2025-01-18 13:55:00 | 2025-01-18 14:00:00 | 5m | 8 | ||
| 2025-01-16 22:45:00 | 2025-01-16 22:50:00 | 5m | 8 | ||
| 2025-01-10 21:50:00 | 2025-01-10 22:15:00 | 25m | 8 | ||
| 2024-09-17 14:25:00 | 2024-09-17 14:30:00 | 5m | 8 | ||
| 2024-09-16 23:05:00 | 2024-09-16 23:25:00 | 20m | 8 | ||
| 2024-09-14 11:15:00 | 2024-09-14 11:30:00 | 15m | 8 | ||
| 2024-09-11 11:10:00 | 2024-09-11 11:15:00 | 5m | 8 | ||
| 2024-09-10 19:00:00 | 2024-09-10 19:10:00 | 10m | 8 | ||
| 2024-09-03 20:00:00 | 2024-09-03 20:10:00 | 10m | 8 | ||
| 2024-09-03 00:10:00 | 2024-09-03 00:15:00 | 5m | 8 | ||
| 2024-08-30 13:35:00 | 2024-08-30 13:50:00 | 15m | 8 | ||
| 2024-08-29 20:10:00 | 2024-08-29 20:30:00 | 20m | 8 | ||
| 2024-08-28 21:45:00 | 2024-08-28 23:45:00 | 2h | 8 | ||
| 2024-08-28 19:55:00 | 2024-08-28 20:10:00 | 15m | 8 | ||
| 2024-08-27 22:30:00 | 2024-08-27 23:20:00 | 50m | 8 | ||
| 2024-08-26 23:10:00 | 2024-08-26 23:15:00 | 5m | 8 | ||
| 2024-08-26 22:20:00 | 2024-08-26 22:55:00 | 35m | 7 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2024-01-29 | 7 | 2024-08-21 | 8 | 2024-08-27 | ||||
| Skill change history |
|---|