Criminal Tango
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2023-06-28 | 8 | 2023-06-29 | 10 | 2023-06-30 | 13 | 2023-07-02 | 14 | 2023-07-03 |
| 15 | 2023-07-04 | 17 | 2023-07-05 | 18 | 2023-07-06 | 19 | 2023-07-07 | 20 | 2023-07-08 |
| 21 | 2023-07-10 | 22 | 2023-07-11 | ||||||
| Skill change history |
|---|
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2023-06-28 | 8 | 2023-06-29 | 10 | 2023-06-30 | 13 | 2023-07-02 | 14 | 2023-07-03 |
| 15 | 2023-07-04 | 17 | 2023-07-05 | 18 | 2023-07-06 | 19 | 2023-07-07 | 20 | 2023-07-08 |
| 21 | 2023-07-10 | 22 | 2023-07-11 | ||||||
| Skill change history |
|---|