Czarli
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2020-04-12 | 10 | 2020-04-13 | 13 | 2020-04-14 | 15 | 2020-04-15 | 17 | 2020-04-16 |
| 19 | 2020-04-17 | 20 | 2020-04-18 | 21 | 2020-04-21 | 22 | 2020-04-22 | 23 | 2020-04-23 |
| 24 | 2020-04-24 | 25 | 2020-04-25 | 26 | 2020-04-26 | 27 | 2020-04-27 | 28 | 2020-04-29 |
| 29 | 2020-04-30 | 28 | 2020-05-02 | 29 | 2020-05-03 | 30 | 2020-05-04 | 31 | 2020-05-06 |
| 32 | 2020-05-09 | 33 | 2020-05-12 | 34 | 2020-05-14 | 35 | 2020-05-16 | 36 | 2020-07-22 |
| 37 | 2020-07-23 | 38 | 2020-07-24 | 39 | 2020-07-25 | 40 | 2020-07-29 | 41 | 2020-08-10 |
| 42 | 2020-08-12 | 43 | 2020-08-14 | 44 | 2020-08-21 | 43 | 2020-08-23 | 44 | 2020-08-25 |
| 46 | 2020-08-27 | 47 | 2020-08-30 | 48 | 2020-09-07 | 49 | 2020-09-09 | 50 | 2020-09-15 |
| 51 | 2020-09-26 | ||||||||
| Skill change history |
|---|