Czaroo
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2020-04-10 | 13 | 2020-04-11 | 18 | 2020-04-12 | 20 | 2020-04-13 | 22 | 2020-04-14 |
| 23 | 2020-04-15 | 25 | 2020-04-17 | 27 | 2020-04-19 | 28 | 2020-04-21 | 29 | 2020-04-23 |
| 30 | 2020-04-24 | 31 | 2020-04-25 | 32 | 2020-04-28 | 33 | 2020-04-29 | 32 | 2020-04-30 |
| 33 | 2020-05-01 | 34 | 2020-05-03 | 35 | 2020-05-04 | 34 | 2020-05-05 | 35 | 2020-05-06 |
| 37 | 2020-05-09 | 39 | 2020-05-10 | 40 | 2020-05-12 | 41 | 2020-05-13 | 42 | 2020-05-15 |
| 44 | 2020-05-20 | 43 | 2020-05-21 | 44 | 2020-05-22 | 45 | 2020-05-23 | 46 | 2020-05-25 |
| 48 | 2020-05-26 | 49 | 2020-05-28 | 50 | 2020-05-29 | 51 | 2020-06-02 | 50 | 2020-06-03 |
| 51 | 2020-06-04 | 52 | 2020-06-05 | 53 | 2020-06-09 | 52 | 2020-06-10 | 49 | 2020-06-11 |
| 50 | 2020-06-13 | 49 | 2020-06-22 | 50 | 2020-06-23 | 49 | 2020-06-24 | 50 | 2020-06-26 |
| 51 | 2020-07-02 | 52 | 2020-07-03 | 53 | 2020-07-10 | 54 | 2020-07-18 | 53 | 2020-07-23 |
| 54 | 2020-08-05 | 52 | 2020-08-06 | 53 | 2020-08-07 | 54 | 2020-08-08 | 55 | 2020-08-14 |
| 56 | 2020-08-21 | 55 | 2020-08-23 | 54 | 2020-08-27 | 53 | 2020-08-29 | 52 | 2020-08-30 |
| 51 | 2020-08-31 | 53 | 2020-09-01 | 54 | 2020-09-05 | 55 | 2020-09-18 | 56 | 2020-09-26 |
| Skill change history |
|---|