Dagoth Ur
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-26 15:05:00 | 2026-01-26 15:10:00 | 5m | 12 | ||
| 2026-01-26 12:15:00 | 2026-01-26 12:35:00 | 20m | 12 | ||
| 2026-01-25 21:55:00 | 2026-01-25 22:05:00 | 10m | 12 | ||
| 2026-01-25 15:55:00 | 2026-01-25 16:45:00 | 50m | 11 | ||
| 2026-01-25 13:00:00 | 2026-01-25 13:30:00 | 30m | 10 | ||
| 2026-01-25 12:35:00 | 2026-01-25 12:50:00 | 15m | 10 | ||
| 2026-01-20 19:40:00 | 2026-01-20 19:45:00 | 5m | 10 | ||
| 2026-01-20 14:45:00 | 2026-01-20 16:00:00 | 1h 15m | 10 | ||
| 2026-01-20 14:25:00 | 2026-01-20 14:40:00 | 15m | 10 | ||
| 2026-01-20 03:40:00 | 2026-01-20 04:40:00 | 1h | 10 | ||
| 2026-01-19 14:00:00 | 2026-01-19 14:25:00 | 25m | 9 | ||
| 2026-01-19 11:10:00 | 2026-01-19 11:35:00 | 25m | 8 | ||
| 2026-01-19 10:05:00 | 2026-01-19 11:05:00 | 1h | 8 | ||
| 2026-01-18 20:40:00 | 2026-01-18 20:45:00 | 5m | 8 | ||
| 2026-01-18 20:10:00 | 2026-01-18 20:35:00 | 25m | 7 | ||
| 2026-01-18 13:20:00 | 2026-01-18 13:25:00 | 5m | 7 | ||
| 2026-01-18 12:55:00 | 2026-01-18 13:10:00 | 15m | 7 | ||
| 2026-01-18 11:45:00 | 2026-01-18 12:15:00 | 30m | 6 | ||
| 2026-01-18 10:00:00 | 2026-01-18 11:15:00 | 1h 15m | 4 | ||
| 2026-01-17 20:20:00 | 2026-01-17 20:35:00 | 15m | 4 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2026-01-18 | 8 | 2026-01-19 | 10 | 2026-01-20 | 12 | 2026-01-26 | 11 | 2026-01-27 |
| Skill change history |
|---|