Damager
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Damager
Voc: Royal Paladin Town: Venore House: Outlaw Camp 8 (Kazordoon) Premium status: Yes Guild: Archer of Distance Warriors World: Ancestra (PvP) |
85 | +1 | 9,257,029 | 2026-03-11 03:45:00 | |
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2026-02-13 11:26:19 | 68 | a giant spider | |||
| 2024-03-13 05:59:45 | 33 | ||||
| 2024-03-13 05:51:23 | 34 | ||||
| 2024-02-23 02:39:45 | 13 | ||||
| 2024-02-19 20:18:29 | 5 | a wasp | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2026-03-10 20:02:15 | 18 |
|
|||
| 2026-03-09 19:07:19 | 18 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-03-10 09:00:00 | 84 | +1 | 9,257,029 | +101,544 | |
| 2026-03-09 09:00:00 | 83 | 9,155,485 | +134,038 | ||
| 2026-03-08 09:00:00 | 83 | 9,021,447 | +69,036 | ||
| 2026-03-07 09:00:00 | 83 | 8,952,411 | +88,211 | ||
| 2026-03-06 09:00:00 | 83 | +1 | 8,864,200 | +133,019 | |
| 2026-03-05 09:00:00 | 82 | 8,731,181 | +165,288 | ||
| 2026-03-04 09:00:00 | 82 | +1 | 8,565,893 | +315,554 | |
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-03-11 | 3 hours, 45 minutes | ||||
| 2026-03-10 | 6 hours | ||||
| 2026-03-09 | 3 hours | ||||
| 2026-03-08 | 3 hours, 20 minutes | ||||
| 2026-03-07 | 5 minutes | ||||
| 2026-03-06 | 2 hours, 50 minutes | ||||
| 2026-03-05 | 2 hours | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-03-10 20:50:00 | 2026-03-11 03:50:00 | 7h | 84 | ||
| 2026-03-10 20:00:00 | 2026-03-10 20:20:00 | 20m | 84 | ||
| 2026-03-10 11:30:00 | 2026-03-10 13:50:00 | 2h 20m | 84 | ||
| 2026-03-10 01:35:00 | 2026-03-10 02:05:00 | 30m | 84 | ||
| 2026-03-09 22:55:00 | 2026-03-10 00:00:00 | 1h 5m | 83 | ||
| 2026-03-09 19:10:00 | 2026-03-09 19:25:00 | 15m | 83 | ||
| 2026-03-09 12:25:00 | 2026-03-09 13:15:00 | 50m | 83 | ||
| 2026-03-09 01:30:00 | 2026-03-09 02:25:00 | 55m | 83 | ||
| 2026-03-08 23:40:00 | 2026-03-09 00:20:00 | 40m | 83 | ||
| 2026-03-08 20:20:00 | 2026-03-08 22:00:00 | 1h 40m | 83 | ||
| 2026-03-08 00:25:00 | 2026-03-08 02:00:00 | 1h 35m | 83 | ||
| 2026-03-07 23:05:00 | 2026-03-07 23:15:00 | 10m | 83 | ||
| 2026-03-06 13:40:00 | 2026-03-06 15:10:00 | 1h 30m | 83 | ||
| 2026-03-06 12:35:00 | 2026-03-06 12:40:00 | 5m | 83 | ||
| 2026-03-06 11:10:00 | 2026-03-06 12:34:45 | 0s | 82 | ||
| 2026-03-06 10:00:00 | 2026-03-06 10:05:00 | 5m | 82 | ||
| 2026-03-05 15:30:00 | 2026-03-05 16:55:00 | 1h 25m | 82 | ||
| 2026-03-05 15:00:00 | 2026-03-05 15:10:00 | 10m | 82 | ||
| 2026-03-05 10:50:00 | 2026-03-05 11:30:00 | 40m | 82 | ||
| 2026-03-05 02:15:00 | 2026-03-05 02:20:00 | 5m | 82 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2024-02-20 | 11 | 2024-02-21 | 12 | 2024-02-22 | 13 | 2024-02-23 | 16 | 2024-02-27 |
| 17 | 2024-02-28 | 18 | 2024-02-29 | 19 | 2024-03-01 | 20 | 2024-03-02 | 21 | 2024-03-04 |
| 26 | 2024-03-05 | 28 | 2024-03-06 | 29 | 2024-03-09 | 31 | 2024-03-12 | 32 | 2024-03-13 |
| 33 | 2024-03-15 | 35 | 2024-03-16 | 36 | 2024-03-17 | 39 | 2024-03-19 | 40 | 2024-03-22 |
| 43 | 2024-03-26 | 45 | 2024-03-27 | 46 | 2024-03-28 | 47 | 2024-03-31 | 49 | 2024-04-02 |
| 50 | 2024-04-03 | 51 | 2024-04-15 | 52 | 2024-04-21 | 53 | 2024-04-27 | 54 | 2025-10-06 |
| 55 | 2026-01-14 | 56 | 2026-01-30 | 57 | 2026-02-01 | 58 | 2026-02-02 | 59 | 2026-02-03 |
| 60 | 2026-02-04 | 61 | 2026-02-05 | 62 | 2026-02-06 | 63 | 2026-02-07 | 65 | 2026-02-10 |
| 66 | 2026-02-12 | 68 | 2026-02-13 | 69 | 2026-02-15 | 71 | 2026-02-17 | 72 | 2026-02-19 |
| 73 | 2026-02-20 | 74 | 2026-02-22 | 75 | 2026-02-24 | 76 | 2026-02-25 | 77 | 2026-02-26 |
| 78 | 2026-02-28 | 79 | 2026-03-01 | 80 | 2026-03-02 | 81 | 2026-03-03 | 82 | 2026-03-04 |
| 83 | 2026-03-06 | 84 | 2026-03-10 | ||||||
| Skill change history |
|---|