Dosis
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2020-07-08 | 10 | 2020-07-10 | 11 | 2020-07-12 | 13 | 2020-07-13 | 17 | 2020-07-14 |
| 16 | 2020-07-15 | 18 | 2020-07-16 | 20 | 2020-07-17 | 19 | 2020-07-20 | 20 | 2020-07-24 |
| 19 | 2020-07-28 | ||||||||
| Skill change history |
|---|
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2020-07-08 | 10 | 2020-07-10 | 11 | 2020-07-12 | 13 | 2020-07-13 | 17 | 2020-07-14 |
| 16 | 2020-07-15 | 18 | 2020-07-16 | 20 | 2020-07-17 | 19 | 2020-07-20 | 20 | 2020-07-24 |
| 19 | 2020-07-28 | ||||||||
| Skill change history |
|---|