Elimar
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Elimar
Voc: Elder Druid Town: Carlin Premium status: Yes Guild: Vice Leader of Core World: Ancestra (PvP) |
94 | 13,035,237 | 2026-03-11 00:25:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| 65 | 14 |
Cl: 21 Sw: ?? Ax: 18 |
?? | 23 | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2024-09-21 07:05:31 | 94 | ||||
| 2024-07-11 23:43:50 | 93 | ||||
| 2023-07-24 18:17:12 | 92 | a dragon | |||
| 2023-07-20 20:52:36 | 91 | a dragon | |||
| 2023-01-18 21:33:29 | 85 | a dragon | |||
| 2022-12-22 23:38:08 | 80 | an alphadyte | |||
| 2022-11-28 19:23:34 | 78 | a demon skeleton | |||
| 2022-11-26 10:57:54 | 78 | a troglodyte | |||
| 2022-11-20 15:06:59 | 76 | ||||
| 2022-11-03 15:57:07 | 65 | a demon skeleton | |||
| 2022-06-17 21:02:01 | 50 | ||||
| 2022-05-26 16:22:45 | 37 | a dwarf guard | |||
| 2022-04-23 00:55:15 | 35 | ||||
| 2022-04-21 03:31:07 | 36 | ||||
| 2022-04-21 03:24:13 | 37 | ||||
| 2022-04-16 01:54:31 | 38 | ||||
| 2021-10-16 04:01:46 | 29 | an orc leader | |||
| 2021-10-16 03:36:22 | 29 | an orc berserker | |||
| 2021-08-20 10:42:02 | 30 | ||||
| 2021-06-08 01:34:17 | 27 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2024-02-10 23:51:07 | 9 |
|
|||
| 2024-02-03 20:46:22 | 17 |
|
|||
| 2024-01-15 21:50:56 | 12 |
|
|||
| 2024-01-13 18:04:12 | 10 |
|
|||
| 2023-07-29 16:30:45 | 18 |
|
|||
| 2023-03-30 22:29:37 | 9 |
|
|||
| 2022-04-16 02:00:45 | 7 |
|
|||
| 2022-02-08 19:43:14 | 22 |
|
|||
| 2022-01-07 22:14:06 | 16 |
|
|||
| 2022-01-07 22:12:05 | 15 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-03-11 09:00:00 | 94 | 13,035,237 | |||
| 2026-03-10 09:00:00 | 94 | 13,035,237 | |||
| 2026-03-09 09:00:00 | 94 | 13,035,237 | |||
| 2026-03-08 09:00:00 | 94 | 13,035,237 | |||
| 2026-03-07 09:00:00 | 94 | 13,035,237 | |||
| 2026-03-06 09:00:00 | 94 | 13,035,237 | |||
| 2026-03-05 09:00:00 | 94 | 13,035,237 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-03-11 | 0 seconds | ||||
| 2026-03-10 | 0 seconds | ||||
| 2026-03-09 | 0 seconds | ||||
| 2026-03-08 | 0 seconds | ||||
| 2026-03-07 | 0 seconds | ||||
| 2026-03-06 | 0 seconds | ||||
| 2026-03-05 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-03-11 00:25:00 | 2026-03-11 00:30:00 | 5m | 94 | ||
| 2026-03-04 19:00:00 | 2026-03-04 19:05:00 | 5m | 94 | ||
| 2026-02-14 17:10:00 | 2026-02-14 17:15:00 | 5m | 94 | ||
| 2026-02-06 09:20:00 | 2026-02-06 09:25:00 | 5m | 94 | ||
| 2026-01-27 10:05:00 | 2026-01-27 10:10:00 | 5m | 94 | ||
| 2026-01-22 21:15:00 | 2026-01-22 21:35:00 | 20m | 94 | ||
| 2026-01-19 08:20:00 | 2026-01-19 09:15:00 | 55m | 94 | ||
| 2026-01-18 22:40:00 | 2026-01-18 22:55:00 | 15m | 94 | ||
| 2026-01-18 09:40:00 | 2026-01-18 10:35:00 | 55m | 94 | ||
| 2026-01-17 22:20:00 | 2026-01-17 22:45:00 | 25m | 94 | ||
| 2026-01-17 19:40:00 | 2026-01-17 20:10:00 | 30m | 94 | ||
| 2026-01-17 19:10:00 | 2026-01-17 19:30:00 | 20m | 94 | ||
| 2026-01-17 13:40:00 | 2026-01-17 14:15:00 | 35m | 94 | ||
| 2026-01-17 13:20:00 | 2026-01-17 13:35:00 | 15m | 94 | ||
| 2025-05-15 17:11:00 | 2025-05-15 17:26:00 | 15m | 94 | ||
| 2025-05-05 22:26:00 | 2025-05-05 22:31:00 | 5m | 94 | ||
| 2025-05-01 08:26:00 | 2025-05-01 08:36:00 | 10m | 94 | ||
| 2025-04-15 10:26:00 | 2025-04-15 10:31:00 | 5m | 94 | ||
| 2025-03-10 22:15:00 | 2025-03-10 22:25:00 | 10m | 94 | ||
| 2025-03-06 07:45:00 | 2025-03-06 08:00:00 | 15m | 94 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2021-05-18 | 14 | 2021-05-19 | 18 | 2021-05-20 | 19 | 2021-05-21 | 20 | 2021-05-22 |
| 21 | 2021-05-23 | 22 | 2021-05-24 | 23 | 2021-05-26 | 24 | 2021-05-27 | 25 | 2021-05-31 |
| 26 | 2021-06-01 | 27 | 2021-06-02 | 28 | 2021-06-04 | 26 | 2021-06-08 | 27 | 2021-06-14 |
| 28 | 2021-06-25 | 29 | 2021-06-29 | 30 | 2021-07-10 | 29 | 2021-08-21 | 28 | 2021-10-16 |
| 30 | 2021-10-18 | 31 | 2021-10-20 | 32 | 2021-10-27 | 33 | 2021-12-21 | 35 | 2021-12-22 |
| 37 | 2021-12-24 | 38 | 2021-12-31 | 37 | 2022-04-16 | 35 | 2022-04-21 | 36 | 2022-05-23 |
| 37 | 2022-05-25 | 38 | 2022-05-27 | 39 | 2022-05-29 | 41 | 2022-05-30 | 43 | 2022-06-04 |
| 44 | 2022-06-05 | 45 | 2022-06-06 | 47 | 2022-06-07 | 48 | 2022-06-12 | 49 | 2022-06-13 |
| 50 | 2022-06-15 | 49 | 2022-06-18 | 50 | 2022-09-20 | 51 | 2022-09-25 | 52 | 2022-09-26 |
| 53 | 2022-10-04 | 54 | 2022-10-09 | 55 | 2022-10-11 | 56 | 2022-10-15 | 57 | 2022-10-16 |
| 58 | 2022-10-17 | 60 | 2022-10-23 | 61 | 2022-10-24 | 62 | 2022-10-28 | 63 | 2022-10-29 |
| 64 | 2022-10-30 | 65 | 2022-10-31 | 66 | 2022-11-05 | 67 | 2022-11-06 | 69 | 2022-11-07 |
| 73 | 2022-11-14 | 74 | 2022-11-18 | 75 | 2022-11-19 | 76 | 2022-11-20 | 75 | 2022-11-21 |
| 76 | 2022-11-22 | 77 | 2022-11-25 | 78 | 2022-11-28 | 79 | 2022-12-10 | 80 | 2022-12-11 |
| 81 | 2022-12-25 | 82 | 2022-12-31 | 83 | 2023-01-02 | 84 | 2023-01-07 | 85 | 2023-01-16 |
| 87 | 2023-02-05 | 88 | 2023-02-18 | 89 | 2023-03-12 | 90 | 2023-03-15 | 91 | 2023-07-23 |
| 92 | 2023-07-24 | 91 | 2023-07-25 | 92 | 2023-07-31 | 93 | 2023-10-04 | 92 | 2024-07-12 |
| 93 | 2024-07-21 | 94 | 2024-07-28 | ||||||
| Skill change history |
|---|