Entheos
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2022-06-27 | 8 | 2022-06-28 | 9 | 2022-06-30 | 10 | 2022-07-01 | 11 | 2022-07-08 |
| 12 | 2022-07-12 | 13 | 2022-08-12 | 14 | 2022-09-16 | 15 | 2022-09-21 | 16 | 2023-08-20 |
| 17 | 2023-09-24 | 18 | 2023-10-04 | ||||||
| Skill change history |
|---|
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2022-06-27 | 8 | 2022-06-28 | 9 | 2022-06-30 | 10 | 2022-07-01 | 11 | 2022-07-08 |
| 12 | 2022-07-12 | 13 | 2022-08-12 | 14 | 2022-09-16 | 15 | 2022-09-21 | 16 | 2023-08-20 |
| 17 | 2023-09-24 | 18 | 2023-10-04 | ||||||
| Skill change history |
|---|