Ermastone
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2020-09-27 | 11 | 2020-09-28 | 12 | 2020-09-29 | 13 | 2020-10-14 | 15 | 2020-10-18 |
| 18 | 2020-10-19 | 20 | 2020-10-20 | 21 | 2020-10-21 | 22 | 2020-10-22 | 23 | 2020-10-30 |
| 24 | 2020-10-31 | 25 | 2020-11-01 | 26 | 2020-11-05 | 27 | 2020-11-07 | 28 | 2020-11-08 |
| 29 | 2020-11-09 | 30 | 2020-11-11 | 31 | 2020-11-18 | 32 | 2020-11-22 | 33 | 2020-11-28 |
| 34 | 2020-11-30 | 35 | 2020-12-05 | 36 | 2020-12-09 | 37 | 2020-12-25 | 38 | 2020-12-29 |
| 39 | 2021-01-03 | 40 | 2021-02-18 | 41 | 2021-02-25 | 42 | 2021-03-17 | 43 | 2021-03-21 |
| 44 | 2021-03-30 | 45 | 2021-04-04 | 46 | 2021-04-06 | 47 | 2021-04-12 | 48 | 2021-04-16 |
| 49 | 2021-04-20 | 50 | 2021-04-24 | 49 | 2021-04-27 | 50 | 2021-05-31 | 49 | 2021-08-21 |
| 48 | 2022-01-16 | 49 | 2022-01-18 | 50 | 2022-02-13 | 51 | 2022-03-14 | 52 | 2022-06-18 |
| 53 | 2022-06-26 | 52 | 2022-07-30 | 53 | 2022-12-19 | 54 | 2023-01-03 | 55 | 2023-02-12 |
| 54 | 2023-02-20 | 55 | 2023-03-18 | ||||||
| Skill change history |
|---|