MENU

Factor Mud

Info Level Experience Last seen
Factor Mud

Voc: Sorcerer
Town: Thais
Premium status: No
53 2,221,160 2024-11-23 10:55:00
Skills
Magic level Fist Melee Distance Shielding Fishing
?? 16 Cl: 20
Sw: 18
Ax: ??
17 25 ??
Last 20 deaths
Date Level Via
2024-02-14 00:11:57 54 Antonio Banderass, Drash
2023-02-27 14:28:42 54 Churry
2022-05-03 23:43:15 55 Zimny, Adusia
2022-05-01 21:02:19 57 Enjeme, Protin Valendora
2022-04-22 13:59:18 57 Mach
2022-04-17 22:49:39 56 a fire elemental
2022-04-10 02:46:35 56 La Chupacabra, Zaklad Utylizacyjny
2022-03-28 22:12:59 55 a dragon
2022-01-10 16:55:16 47 a stalker
2021-12-11 05:48:05 45 a minotaur archer
2021-12-06 01:46:31 46 Shadow Fiend
2021-11-03 03:10:43 41 an orc warlord
2021-10-28 03:49:08 40 a demon skeleton
2021-10-17 22:21:40 40 Stulejarz
2021-10-09 01:51:25 38 an orc leader
2021-10-04 21:47:54 37 Asb'el
2021-10-04 21:36:50 38 Asb'el
2021-10-04 18:23:59 39 Asb'el
2021-09-09 21:42:13 27 Master Asia, Old Harris
2021-09-08 20:44:05 27 Old Harris
Last 10 kills
Date Victim level Victim
2023-10-20 01:33:14 14 Magic Power
2023-07-04 04:44:44 29 Koldey
2022-05-04 00:00:24 10 Luna
2022-05-03 23:57:35 38 Lexa
2022-04-28 03:23:37 40 Tkiller
2022-04-26 19:19:44 41 Tkiller
2022-04-25 15:58:31 35 Lalocota
2022-04-13 06:20:14 13 Snickfinder
2022-04-09 03:31:11 11 Orc Leader
2022-03-20 22:16:17 20 Gifekot
Exp history from last 7 days
Date Level Experience
2024-12-18 09:00:00 53 2,221,160
2024-12-17 09:00:00 53 2,221,160
2024-12-16 09:00:00 53 2,221,160
2024-12-15 09:00:00 53 2,221,160
2024-12-14 09:00:00 53 2,221,160
2024-12-13 09:00:00 53 2,221,160
2024-12-12 09:00:00 53 2,221,160
Time online from last 7 days
Date Time
2024-12-18 0 seconds
2024-12-17 0 seconds
2024-12-16 0 seconds
2024-12-15 0 seconds
2024-12-14 0 seconds
2024-12-13 0 seconds
2024-12-12 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-11-23 10:50:00 2024-11-23 10:55:00 5m 53
2024-11-22 09:55:00 2024-11-22 10:45:00 50m 53
2024-11-22 01:15:00 2024-11-22 02:05:00 50m 53
2024-11-21 10:55:00 2024-11-21 11:25:00 30m 53
2024-11-21 02:00:00 2024-11-21 02:05:00 5m 53
2024-11-20 11:05:00 2024-11-20 11:10:00 5m 53
2024-11-19 10:00:00 2024-11-19 10:05:00 5m 53
2024-11-17 18:15:00 2024-11-17 18:55:00 40m 53
2024-11-15 11:10:00 2024-11-15 11:15:00 5m 53
2024-11-03 18:00:00 2024-11-03 18:50:00 50m 53
2024-10-26 17:10:00 2024-10-26 17:15:00 5m 53
2024-10-05 02:30:00 2024-10-05 02:45:00 15m 53
2024-08-22 03:20:00 2024-08-22 03:30:00 10m 53
2024-08-19 02:30:00 2024-08-19 02:35:00 5m 53
2024-08-17 02:50:00 2024-08-17 02:55:00 5m 53
2024-07-26 18:30:00 2024-07-26 18:35:00 5m 53
2024-07-09 01:05:00 2024-07-09 01:20:00 15m 53
2024-07-04 10:45:00 2024-07-04 10:50:00 5m 53
2024-06-13 02:55:00 2024-06-13 03:00:00 5m 53
2024-02-18 01:25:00 2024-02-18 01:30:00 5m 53
Level change history
6 2021-08-07 11 2021-08-08 12 2021-08-10 13 2021-08-12 14 2021-08-14
15 2021-08-17 16 2021-08-18 15 2021-08-19 16 2021-08-20 17 2021-08-23
19 2021-08-24 20 2021-08-26 21 2021-08-27 22 2021-08-30 23 2021-09-01
24 2021-09-03 25 2021-09-04 26 2021-09-07 27 2021-09-10 28 2021-09-12
29 2021-09-13 30 2021-09-15 31 2021-09-16 32 2021-09-17 33 2021-09-18
34 2021-09-19 35 2021-09-20 36 2021-09-22 37 2021-09-29 38 2021-10-01
39 2021-10-02 37 2021-10-05 38 2021-10-07 39 2021-10-13 40 2021-10-17
39 2021-10-18 40 2021-10-23 39 2021-10-28 40 2021-10-29 41 2021-11-02
40 2021-11-03 41 2021-11-07 42 2021-11-11 43 2021-11-17 44 2021-11-21
45 2021-11-30 44 2021-12-06 45 2021-12-07 44 2021-12-11 45 2021-12-12
46 2021-12-29 47 2022-01-09 46 2022-01-11 47 2022-01-14 48 2022-01-21
49 2022-01-25 50 2022-01-29 51 2022-02-03 52 2022-02-19 53 2022-03-01
54 2022-03-07 55 2022-03-13 54 2022-03-29 55 2022-03-31 56 2022-04-04
55 2022-04-10 56 2022-04-14 55 2022-04-18 56 2022-04-19 57 2022-04-22
55 2022-04-23 56 2022-04-24 57 2022-05-01 55 2022-05-02 54 2022-05-04
53 2023-02-28 54 2024-02-12 53 2024-02-14