Gemo
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2021-10-18 | 11 | 2021-10-19 | 15 | 2021-10-20 | 16 | 2021-10-21 | 19 | 2021-10-22 |
| 21 | 2021-10-23 | 25 | 2021-10-24 | 28 | 2021-10-25 | 29 | 2021-10-26 | 32 | 2021-10-27 |
| 35 | 2021-10-28 | 36 | 2021-10-29 | 38 | 2021-10-30 | 40 | 2021-10-31 | 42 | 2021-11-02 |
| 44 | 2021-11-03 | 45 | 2021-11-05 | 47 | 2021-11-06 | 49 | 2021-11-07 | 50 | 2021-11-08 |
| 51 | 2021-11-09 | 52 | 2021-11-10 | 53 | 2021-11-11 | 54 | 2021-11-12 | 56 | 2021-11-14 |
| 57 | 2021-11-15 | 56 | 2021-11-16 | 57 | 2021-11-17 | 60 | 2021-11-18 | 61 | 2021-11-21 |
| 62 | 2021-11-24 | 63 | 2021-12-05 | 65 | 2021-12-07 | 66 | 2021-12-08 | 67 | 2021-12-09 |
| 68 | 2021-12-16 | 69 | 2021-12-17 | 67 | 2023-04-08 | 68 | 2023-04-10 | 69 | 2023-04-18 |
| 70 | 2023-04-26 | 71 | 2023-05-01 | 70 | 2023-05-07 | 71 | 2023-06-30 | 72 | 2023-07-18 |
| 71 | 2023-07-20 | 69 | 2023-08-28 | 70 | 2023-09-02 | 69 | 2023-09-05 | 70 | 2023-09-06 |
| 71 | 2023-09-08 | 72 | 2023-09-13 | 73 | 2023-09-19 | 74 | 2023-10-01 | 75 | 2023-10-10 |
| 73 | 2023-10-13 | ||||||||
| Skill change history |
|---|