Grovt Narkotikabrott
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-12-01 22:00:00 | 2025-12-01 22:05:00 | 5m | 16 | ||
| 2025-12-01 21:50:00 | 2025-12-01 21:55:00 | 5m | 16 | ||
| 2025-11-01 00:45:00 | 2025-11-01 00:50:00 | 5m | 16 | ||
| 2025-10-31 14:40:00 | 2025-10-31 14:45:00 | 5m | 16 | ||
| 2025-10-21 19:30:00 | 2025-10-21 19:35:00 | 5m | 16 | ||
| 2025-10-20 21:20:00 | 2025-10-20 23:05:00 | 1h 45m | 16 | ||
| 2025-10-20 20:35:00 | 2025-10-20 20:40:00 | 5m | 16 | ||
| 2025-10-13 22:20:00 | 2025-10-13 22:40:00 | 20m | 16 | ||
| 2025-10-12 21:25:00 | 2025-10-12 21:30:00 | 5m | 16 | ||
| 2025-10-10 12:30:00 | 2025-10-10 12:40:00 | 10m | 16 | ||
| 2025-10-10 11:00:00 | 2025-10-10 11:05:00 | 5m | 16 | ||
| 2025-10-07 18:00:00 | 2025-10-07 18:05:00 | 5m | 16 | ||
| 2025-10-07 16:15:00 | 2025-10-07 16:30:00 | 15m | 16 | ||
| 2025-09-23 19:50:00 | 2025-09-23 19:55:00 | 5m | 16 | ||
| 2025-09-23 19:35:00 | 2025-09-23 19:40:00 | 5m | 16 | ||
| 2024-08-26 22:00:00 | 2024-08-26 23:10:00 | 1h 10m | 16 | ||
| 2024-03-05 11:20:00 | 2024-03-05 11:25:00 | 5m | 16 | ||
| 2024-02-29 23:50:00 | 2024-02-29 23:55:00 | 5m | 16 | ||
| 2024-02-29 17:35:00 | 2024-02-29 17:40:00 | 5m | 16 | ||
| 2024-02-29 12:30:00 | 2024-02-29 12:55:00 | 25m | 16 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2021-10-17 | 8 | 2021-10-18 | 11 | 2021-11-26 | 12 | 2021-11-30 | 13 | 2021-12-10 |
| 16 | 2022-05-31 | 20 | 2022-06-01 | 19 | 2022-06-16 | 18 | 2022-09-22 | 17 | 2023-06-27 |
| 16 | 2024-03-01 | ||||||||
| Skill change history |
|---|