Hajeva
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2020-04-06 | 12 | 2020-04-12 | 13 | 2020-04-15 | 17 | 2020-04-16 | 21 | 2020-04-17 |
| 25 | 2020-04-20 | 28 | 2020-04-21 | 31 | 2020-04-22 | 33 | 2020-04-23 | 35 | 2020-04-24 |
| 36 | 2020-04-25 | 37 | 2020-04-26 | 40 | 2020-04-27 | 41 | 2020-04-29 | 42 | 2020-05-02 |
| 43 | 2020-05-03 | 44 | 2020-05-04 | 46 | 2020-05-07 | 47 | 2020-05-09 | 45 | 2020-05-11 |
| 47 | 2020-05-12 | 48 | 2020-05-14 | 49 | 2020-05-18 | 50 | 2020-05-19 | 51 | 2020-05-27 |
| 52 | 2020-05-28 | 54 | 2020-05-29 | 57 | 2020-05-30 | 59 | 2020-05-31 | 60 | 2020-06-01 |
| 61 | 2020-06-02 | 63 | 2020-06-04 | 64 | 2020-06-05 | 65 | 2020-06-06 | 67 | 2020-06-07 |
| 68 | 2020-06-09 | 69 | 2020-06-10 | 70 | 2020-06-11 | 71 | 2020-06-12 | 72 | 2020-06-17 |
| 73 | 2020-06-18 | 74 | 2020-06-22 | 75 | 2020-06-26 | 76 | 2020-07-08 | 77 | 2020-07-15 |
| 78 | 2020-07-20 | 79 | 2020-08-03 | 80 | 2020-08-08 | 81 | 2020-08-10 | ||
| Skill change history |
|---|