MENU

Harpagan

Info Level Experience Last seen
Harpagan

Voc: Knight
Town: Venore
Premium status: No
65 4,255,406 2022-05-12 10:30:01
Skills
Magic level Fist Melee Distance Shielding Fishing
6 ?? Cl: ??
Sw: ??
Ax: ??
?? ?? ??
Last 20 deaths
Date Level Via
2020-05-19 12:11:10 49 Sharp Shadow of Fog
2020-05-16 21:03:35 48 Komandos Jezusa
2020-05-12 22:37:02 48 Nersna
2020-04-11 17:45:17 28 Aniolek, Tarzan Boy
2020-04-09 11:37:10 24 Guilherme, Griffith Didnothing Wrong
2020-04-05 18:42:03 8 a dwarf soldier
Last 10 kills
Date Victim level Victim
2020-05-19 11:45:38 12 Evil Damort
2020-05-18 15:03:17 23 Funsaisan
2020-05-18 14:59:47 33 Kajetan incel wielki
2020-05-06 20:23:25 20 Szumraka
2020-05-03 01:22:16 20 Bestia From Sosnowiec
2020-05-01 22:25:47 12 Cory
2020-04-24 01:07:35 22 Old Order
2020-04-18 15:08:24 8 Dankoo
2020-04-12 22:44:11 25 Tituff
2020-04-09 15:47:54 28 Chronic
Exp history from last 7 days
Date Level Experience
2024-11-14 09:00:00 65 4,254,520
2024-11-13 09:00:00 65 4,254,520
2024-11-12 09:00:00 65 4,254,520
2024-11-11 09:00:00 65 4,254,520
2024-11-10 09:00:00 65 4,254,520
2024-11-09 09:00:00 65 4,254,520
2024-11-08 09:00:00 65 4,254,520
Time online from last 7 days
Date Time
2024-11-14 0 seconds
2024-11-13 0 seconds
2024-11-12 0 seconds
2024-11-11 0 seconds
2024-11-10 0 seconds
2024-11-09 0 seconds
2024-11-08 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2022-05-12 09:56:01 2022-05-12 10:31:01 35m 65
2022-05-11 19:36:01 2022-05-11 19:51:01 15m 65
2022-05-11 19:11:01 2022-05-11 19:26:01 15m 65
2022-05-11 17:06:01 2022-05-11 17:11:01 5m 65
2022-05-11 15:26:02 2022-05-11 16:06:02 40m 65
2022-05-09 16:51:01 2022-05-09 17:01:01 10m 65
2022-05-05 17:41:01 2022-05-05 17:46:02 5m 1s 65
2022-05-05 12:06:02 2022-05-05 12:16:01 9m 59s 65
Level change history
15 2020-04-06 20 2020-04-07 22 2020-04-08 23 2020-04-09 26 2020-04-10
27 2020-04-11 28 2020-04-12 30 2020-04-13 32 2020-04-15 33 2020-04-16
35 2020-04-17 37 2020-04-19 38 2020-04-20 39 2020-04-22 40 2020-04-23
41 2020-05-01 42 2020-05-02 43 2020-05-03 44 2020-05-04 45 2020-05-05
46 2020-05-11 47 2020-05-12 46 2020-05-13 47 2020-05-14 48 2020-05-18
49 2020-05-21 50 2020-05-22 51 2020-05-24 52 2020-05-25 53 2020-06-12
54 2020-06-13 55 2020-06-27 56 2020-06-29 57 2020-07-01 58 2020-07-02
59 2020-07-03 60 2020-07-04 61 2020-07-06 62 2020-07-07 63 2020-07-08
64 2020-07-09 65 2020-07-26