Ihealyou
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2022-10-18 | 8 | 2022-10-19 | 12 | 2022-10-20 | 13 | 2022-10-22 | 14 | 2022-10-23 |
| 15 | 2022-10-24 | 16 | 2022-10-25 | 17 | 2022-10-27 | 18 | 2022-10-28 | 19 | 2022-10-30 |
| 20 | 2022-10-31 | ||||||||
| Skill change history |
|---|
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2022-10-18 | 8 | 2022-10-19 | 12 | 2022-10-20 | 13 | 2022-10-22 | 14 | 2022-10-23 |
| 15 | 2022-10-24 | 16 | 2022-10-25 | 17 | 2022-10-27 | 18 | 2022-10-28 | 19 | 2022-10-30 |
| 20 | 2022-10-31 | ||||||||
| Skill change history |
|---|