Imar
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-01-04 08:45:00 | 2025-01-04 08:50:00 | 5m | 9 | ||
| 2024-07-16 12:55:00 | 2024-07-16 13:05:00 | 10m | 9 | ||
| 2024-03-03 19:45:00 | 2024-03-03 19:50:00 | 5m | 9 | ||
| 2024-03-03 18:25:00 | 2024-03-03 18:40:00 | 15m | 9 | ||
| 2024-02-29 18:20:00 | 2024-02-29 18:25:00 | 5m | 9 | ||
| 2024-01-24 23:55:00 | 2024-01-25 00:00:00 | 5m | 9 | ||
| 2024-01-24 23:30:00 | 2024-01-24 23:35:00 | 5m | 9 | ||
| 2024-01-20 22:00:00 | 2024-01-20 22:15:00 | 15m | 9 | ||
| 2024-01-20 14:15:00 | 2024-01-20 15:00:00 | 45m | 9 | ||
| 2024-01-20 13:25:00 | 2024-01-20 13:40:00 | 15m | 9 | ||
| 2024-01-20 12:35:00 | 2024-01-20 12:45:00 | 10m | 9 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2022-01-06 | 12 | 2022-01-08 | 11 | 2022-09-28 | 10 | 2022-09-29 | 9 | 2023-12-15 |
| Skill change history |
|---|