Kaepo
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Kaepo
Voc: Druid Town: Thais Premium status: No Guild: Dark of Age of Imperious World: Ancestra (PvP) |
40 | 931,865 | 2026-02-18 23:20:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: 21 Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-07-09 01:48:38 | 36 | a dragon | |||
| 2024-09-11 16:58:43 | 31 | a dragon | |||
| 2023-10-22 15:10:48 | 17 | an orc warrior | |||
| 2023-10-16 14:14:27 | 9 | a hunter | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2023-11-02 00:53:14 | 15 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-02-18 09:00:00 | 40 | 931,865 | +36 | ||
| 2026-02-17 09:00:00 | 40 | 931,829 | |||
| 2026-02-16 09:00:00 | 40 | 931,829 | |||
| 2026-02-15 09:00:00 | 40 | 931,829 | |||
| 2026-02-14 09:00:00 | 40 | 931,829 | |||
| 2026-02-13 09:00:00 | 40 | 931,829 | |||
| 2026-02-12 09:00:00 | 40 | 931,829 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-02-18 | 3 hours, 20 minutes | ||||
| 2026-02-17 | 2 hours, 30 minutes | ||||
| 2026-02-16 | 3 hours, 10 minutes | ||||
| 2026-02-15 | 0 seconds | ||||
| 2026-02-14 | 0 seconds | ||||
| 2026-02-13 | 0 seconds | ||||
| 2026-02-12 | 25 minutes | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-02-18 23:20:00 | 2026-02-18 23:25:00 | 5m | 40 | ||
| 2026-02-18 20:35:00 | 2026-02-18 21:05:00 | 30m | 40 | ||
| 2026-02-18 02:05:00 | 2026-02-18 04:40:00 | 2h 35m | 40 | ||
| 2026-02-18 00:20:00 | 2026-02-18 00:50:00 | 30m | 40 | ||
| 2026-02-17 22:15:00 | 2026-02-17 23:00:00 | 45m | 40 | ||
| 2026-02-17 02:25:00 | 2026-02-17 03:55:00 | 1h 30m | 40 | ||
| 2026-02-17 00:45:00 | 2026-02-17 01:15:00 | 30m | 40 | ||
| 2026-02-16 23:25:00 | 2026-02-16 23:35:00 | 10m | 40 | ||
| 2026-02-16 19:55:00 | 2026-02-16 21:00:00 | 1h 5m | 40 | ||
| 2026-02-16 18:50:00 | 2026-02-16 19:30:00 | 40m | 40 | ||
| 2026-02-16 16:30:00 | 2026-02-16 16:55:00 | 25m | 40 | ||
| 2026-02-16 14:25:00 | 2026-02-16 15:40:00 | 1h 15m | 40 | ||
| 2026-02-12 23:05:00 | 2026-02-12 23:35:00 | 30m | 40 | ||
| 2026-02-11 18:20:00 | 2026-02-11 18:30:00 | 10m | 40 | ||
| 2026-02-11 15:10:00 | 2026-02-11 15:15:00 | 5m | 40 | ||
| 2026-02-08 14:35:00 | 2026-02-08 15:05:00 | 30m | 40 | ||
| 2026-02-07 15:20:00 | 2026-02-07 15:30:00 | 10m | 40 | ||
| 2026-02-06 05:05:00 | 2026-02-06 05:10:00 | 5m | 40 | ||
| 2026-02-03 02:55:00 | 2026-02-03 03:00:00 | 5m | 40 | ||
| 2026-02-01 19:55:00 | 2026-02-01 20:10:00 | 15m | 40 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-10-14 | 9 | 2023-10-15 | 11 | 2023-10-17 | 12 | 2023-10-18 | 16 | 2023-10-19 |
| 17 | 2023-10-22 | 18 | 2023-10-23 | 20 | 2023-10-24 | 22 | 2023-10-26 | 23 | 2023-10-30 |
| 24 | 2023-10-31 | 25 | 2023-11-02 | 26 | 2023-11-06 | 27 | 2023-11-07 | 28 | 2023-11-12 |
| 29 | 2023-11-15 | 30 | 2023-11-18 | 31 | 2023-11-19 | 30 | 2024-09-12 | 31 | 2024-09-18 |
| 32 | 2024-10-17 | 33 | 2024-10-24 | 34 | 2024-10-30 | 35 | 2024-10-31 | 36 | 2024-11-05 |
| 37 | 2025-07-11 | 38 | 2025-07-18 | 39 | 2025-07-20 | 40 | 2025-08-02 | ||
| Skill change history |
|---|