Kaldros
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Kaldros
Voc: Sorcerer Town: Venore Premium status: Yes Guild: Warlock of Chill Zone |
102 | 17,166,653 | 2026-01-05 12:31:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| 64 | ?? |
Cl: 20 Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-10-25 18:23:45 | 103 | a vampire | |||
| 2025-10-25 15:42:03 | 104 | a dwarf guard | |||
| 2025-10-24 23:35:08 | 104 | a ghost | |||
| 2025-10-02 18:24:24 | 98 | a vampire | |||
| 2023-10-21 17:40:05 | 71 | an alphadyte | |||
| 2023-07-15 21:28:26 | 69 | a dwarf guard | |||
| 2023-02-03 14:12:52 | 66 | a minotaur mage | |||
| 2022-10-01 08:24:03 | 45 | a minotaur archer | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-09-29 20:20:23 | 34 |
|
|||
| 2023-11-09 14:41:54 | 53 |
|
|||
| 2023-07-12 14:36:10 | 44 |
|
|||
| 2023-07-12 14:35:11 | 55 |
|
|||
| 2023-07-05 21:38:35 | 32 |
|
|||
| 2023-05-28 17:31:45 | 18 |
|
|||
| 2023-05-08 20:55:38 | 38 |
|
|||
| 2023-01-17 13:15:52 | 13 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-01-08 09:00:00 | 102 | 17,166,653 | |||
| 2026-01-07 09:00:00 | 102 | 17,166,653 | |||
| 2026-01-06 09:00:00 | 102 | 17,166,653 | +38,495 | ||
| 2026-01-05 09:00:00 | 102 | 17,128,158 | +106,720 | ||
| 2026-01-04 09:00:00 | 102 | 17,021,438 | +319,908 | ||
| 2026-01-03 09:00:00 | 102 | 16,701,530 | +17,765 | ||
| 2026-01-02 09:00:00 | 102 | 16,683,765 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-01-08 | 0 seconds | ||||
| 2026-01-07 | 0 seconds | ||||
| 2026-01-06 | 0 seconds | ||||
| 2026-01-05 | 1 hour, 5 minutes | ||||
| 2026-01-04 | 3 hours, 8 minutes | ||||
| 2026-01-03 | 10 hours, 35 minutes | ||||
| 2026-01-02 | 38 minutes | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-05 12:20:00 | 2026-01-05 12:35:00 | 15m | 102 | ||
| 2026-01-05 12:10:00 | 2026-01-05 12:15:00 | 5m | 102 | ||
| 2026-01-05 11:50:00 | 2026-01-05 12:05:00 | 15m | 102 | ||
| 2026-01-05 10:30:00 | 2026-01-05 11:00:00 | 30m | 102 | ||
| 2026-01-05 10:00:00 | 2026-01-05 10:20:00 | 20m | 102 | ||
| 2026-01-04 13:00:00 | 2026-01-04 14:20:00 | 1h 20m | 102 | ||
| 2026-01-04 12:05:00 | 2026-01-04 12:55:00 | 50m | 102 | ||
| 2026-01-03 19:30:00 | 2026-01-04 01:10:00 | 5h 40m | 102 | ||
| 2026-01-03 15:30:00 | 2026-01-03 19:20:00 | 3h 50m | 102 | ||
| 2026-01-03 13:25:00 | 2026-01-03 13:50:00 | 25m | 102 | ||
| 2026-01-03 13:00:00 | 2026-01-03 13:15:00 | 15m | 102 | ||
| 2026-01-03 11:00:00 | 2026-01-03 12:55:00 | 1h 55m | 102 | ||
| 2026-01-02 21:35:00 | 2026-01-02 22:15:00 | 40m | 102 | ||
| 2026-01-02 19:55:00 | 2026-01-02 20:00:00 | 5m | 102 | ||
| 2026-01-02 18:40:00 | 2026-01-02 18:45:00 | 5m | 102 | ||
| 2025-12-23 14:45:00 | 2025-12-23 14:50:00 | 5m | 102 | ||
| 2025-11-24 18:20:00 | 2025-11-24 18:25:00 | 5m | 102 | ||
| 2025-11-15 06:05:00 | 2025-11-15 06:55:00 | 50m | 101 | ||
| 2025-11-15 05:45:00 | 2025-11-15 06:00:00 | 15m | 101 | ||
| 2025-11-14 20:05:00 | 2025-11-14 20:15:00 | 10m | 101 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2021-12-31 | 6 | 2022-01-01 | 7 | 2022-01-05 | 8 | 2022-01-06 | 9 | 2022-01-07 |
| 17 | 2022-09-09 | 22 | 2022-09-10 | 25 | 2022-09-11 | 27 | 2022-09-12 | 28 | 2022-09-13 |
| 29 | 2022-09-14 | 31 | 2022-09-15 | 32 | 2022-09-16 | 35 | 2022-09-17 | 36 | 2022-09-25 |
| 40 | 2022-09-29 | 43 | 2022-09-30 | 44 | 2022-10-01 | 46 | 2022-10-02 | 47 | 2022-10-03 |
| 50 | 2022-10-07 | 52 | 2022-10-08 | 53 | 2022-10-09 | 54 | 2022-10-11 | 55 | 2022-10-14 |
| 56 | 2022-10-17 | 57 | 2022-10-25 | 59 | 2022-10-26 | 60 | 2022-11-01 | 61 | 2022-11-04 |
| 62 | 2022-11-10 | 63 | 2022-11-17 | 64 | 2022-11-18 | 65 | 2023-02-05 | 66 | 2023-04-20 |
| 67 | 2023-06-30 | 68 | 2023-07-01 | 69 | 2023-07-13 | 70 | 2023-07-17 | 71 | 2023-08-08 |
| 72 | 2023-10-22 | 74 | 2023-10-24 | 75 | 2023-10-25 | 77 | 2023-10-26 | 78 | 2023-10-27 |
| 79 | 2023-10-28 | 80 | 2023-11-01 | 81 | 2023-11-02 | 82 | 2023-11-10 | 84 | 2024-08-24 |
| 85 | 2024-08-27 | 86 | 2025-02-18 | 87 | 2025-05-20 | 88 | 2025-05-21 | 89 | 2025-05-30 |
| 91 | 2025-06-01 | 92 | 2025-06-07 | 93 | 2025-06-08 | 94 | 2025-06-11 | 95 | 2025-06-15 |
| 96 | 2025-09-29 | 98 | 2025-10-02 | 99 | 2025-10-13 | 100 | 2025-10-14 | 101 | 2025-10-16 |
| 102 | 2025-10-22 | 104 | 2025-10-24 | 103 | 2025-10-25 | 101 | 2025-10-26 | 102 | 2025-11-15 |
| Skill change history | |
|---|---|
| mlvl | |
| 61 | 2025-05-20 |
| 62 | 2025-09-29 |
| 63 | 2025-10-16 |
| 64 | 2026-01-05 |