MENU

Kat

Info Level Experience Last seen
helper Kat

Voc: Royal Paladin
Town: Venore
House: Hill Hideout (Kazordoon)
Premium status: Yes
Guild: Capo of Chill Zone
168 76,846,084 2025-12-14 23:06:00
Skills
Magic level Fist Melee Distance Shielding Fishing
23 ?? Cl: ??
Sw: ??
Ax: 26
99 64 44
Last 20 deaths
Date Level Via
2025-10-21 14:33:09 163 a hero
2025-09-26 13:47:50 159 a dragon lord
2025-05-07 16:16:41 143 a banshee
2025-02-09 10:31:56 137 a demon
2024-12-09 14:52:11 137 Reka Czlowieka Charakternego
2024-09-26 01:05:46 135 Sheriffen
2024-06-08 18:12:22 129 a demon
2024-03-10 15:34:42 115 an orc warlord
2024-02-16 23:16:09 108 an orc warlord
2024-01-22 18:24:52 103 an overseer
2023-10-03 23:02:43 97 Zany, Mamba
2023-09-23 23:12:39 97 Tristan
2023-06-24 17:55:34 82 a dragon lord
2023-06-09 21:44:17 81 a dragon lord
2023-06-07 20:31:41 82 a demon skeleton
2023-04-15 20:39:03 71 a dragon
2023-03-11 21:35:36 60 a dragon
2023-02-11 16:59:29 50 a demon skeleton
2023-01-13 21:42:28 23 Eutimio, Tupac Amaru
Last 10 kills
Date Victim level Victim
2025-09-15 22:21:03 40 Wukong
2025-09-15 22:20:24 16 Wu'Tang
2024-05-08 18:22:52 18 Rinne Tensei
2024-05-08 18:07:52 34 Pitus
2023-11-02 23:26:02 23 Psycha Sitting
2023-11-02 22:08:23 7 Duuh Dois
2023-11-02 22:02:09 6 Dab
2023-10-03 22:53:20 15 Swat da Pesada
2023-10-03 21:41:49 15 Oddawaj Tego Liferinga
2023-09-29 23:53:51 42 Hbo Aabibi
Exp history from last 7 days
Date Level Experience
2025-12-14 09:00:00 168 +1 76,846,084 +862,814
2025-12-13 09:00:00 167 75,983,270 +431,455
2025-12-12 09:00:00 167 75,551,815
2025-12-11 09:00:00 167 75,551,815 +408,369
2025-12-10 09:00:00 167 75,143,446 +2,066
2025-12-09 09:00:00 167 75,141,380
2025-12-08 09:00:00 167 75,141,380 +174,615
Time online from last 7 days
Date Time
2025-12-14 3 hours, 5 minutes
2025-12-13 6 hours, 15 minutes
2025-12-12 2 hours, 31 minutes
2025-12-11 0 seconds
2025-12-10 2 hours, 45 minutes
2025-12-09 8 minutes
2025-12-08 11 minutes
Last 20 login and logout dates
Login Logout Duration Level
2025-12-14 23:05:00 2025-12-14 23:10:00 5m 168
2025-12-14 18:10:00 2025-12-14 21:00:00 2h 50m 168
2025-12-14 16:55:00 2025-12-14 17:05:00 10m 168
2025-12-14 12:15:00 2025-12-14 12:30:00 15m 168
2025-12-14 00:25:00 2025-12-14 00:30:00 5m 168
2025-12-13 18:00:00 2025-12-13 21:50:00 3h 50m 168
2025-12-13 16:35:00 2025-12-13 16:55:00 20m 168
2025-12-13 14:15:00 2025-12-13 16:20:00 2h 5m 167
2025-12-13 00:50:00 2025-12-13 01:00:00 10m 167
2025-12-13 00:15:00 2025-12-13 00:25:00 10m 167
2025-12-12 19:35:00 2025-12-12 22:10:00 2h 35m 167
2025-12-10 23:05:00 2025-12-10 23:10:00 5m 167
2025-12-10 21:05:00 2025-12-10 21:20:00 15m 167
2025-12-10 19:20:00 2025-12-10 19:25:00 5m 167
2025-12-10 16:30:00 2025-12-10 18:55:00 2h 25m 167
2025-12-10 00:15:00 2025-12-10 00:30:00 15m 167
2025-12-09 18:00:00 2025-12-09 18:05:00 5m 167
2025-12-09 14:05:00 2025-12-09 14:15:00 10m 167
2025-12-09 12:40:00 2025-12-09 12:45:00 5m 167
2025-12-08 00:25:00 2025-12-08 00:40:00 15m 167
Level change history
21 2023-01-07 23 2023-01-14 25 2023-01-15 27 2023-01-16 28 2023-01-17
29 2023-01-18 30 2023-01-20 32 2023-01-22 34 2023-01-23 35 2023-01-27
38 2023-01-29 40 2023-01-30 44 2023-02-05 46 2023-02-06 47 2023-02-07
48 2023-02-09 49 2023-02-10 50 2023-02-11 51 2023-02-13 52 2023-02-18
53 2023-02-20 54 2023-02-25 55 2023-02-27 56 2023-03-01 57 2023-03-04
58 2023-03-05 59 2023-03-06 60 2023-03-10 61 2023-03-15 62 2023-03-17
63 2023-03-19 64 2023-03-26 65 2023-03-28 66 2023-04-02 67 2023-04-03
68 2023-04-07 69 2023-04-08 70 2023-04-11 71 2023-04-14 72 2023-04-18
73 2023-04-22 74 2023-04-24 75 2023-05-02 76 2023-05-03 77 2023-05-04
78 2023-05-05 79 2023-05-07 80 2023-05-08 81 2023-05-18 82 2023-06-05
81 2023-06-08 82 2023-06-24 83 2023-06-26 84 2023-06-29 85 2023-07-02
86 2023-07-03 87 2023-07-06 88 2023-07-08 89 2023-07-15 90 2023-07-24
91 2023-07-27 92 2023-07-31 93 2023-08-02 94 2023-08-03 95 2023-08-05
96 2023-08-07 97 2023-08-19 96 2023-09-24 97 2023-09-27 96 2023-10-04
97 2024-01-04 98 2024-01-07 99 2024-01-09 100 2024-01-15 101 2024-01-18
102 2024-01-20 103 2024-01-22 102 2024-01-23 103 2024-01-25 104 2024-01-31
105 2024-02-03 106 2024-02-09 107 2024-02-12 108 2024-02-19 109 2024-02-24
110 2024-02-26 111 2024-02-29 112 2024-03-03 113 2024-03-05 114 2024-03-08
115 2024-03-10 114 2024-03-11 115 2024-03-20 116 2024-03-24 117 2024-03-27
118 2024-03-30 119 2024-04-01 120 2024-04-07 121 2024-04-12 122 2024-04-27
123 2024-05-01 124 2024-05-03 125 2024-05-04 126 2024-05-06 127 2024-05-12
128 2024-06-02 129 2024-06-08 128 2024-06-09 129 2024-07-29 130 2024-08-05
131 2024-08-21 132 2024-09-09 133 2024-09-14 134 2024-09-20 135 2024-11-18
136 2024-11-21 137 2024-12-09 136 2024-12-10 137 2025-01-26 136 2025-02-10
137 2025-02-28 138 2025-03-13 139 2025-03-16 140 2025-03-26 141 2025-04-01
142 2025-04-12 143 2025-04-17 142 2025-05-08 143 2025-07-08 144 2025-07-13
145 2025-07-15 146 2025-07-19 147 2025-07-21 148 2025-07-25 149 2025-07-27
150 2025-07-29 151 2025-08-25 152 2025-08-26 153 2025-08-28 154 2025-08-30
155 2025-09-01 156 2025-09-10 157 2025-09-13 158 2025-09-16 159 2025-09-23
158 2025-09-27 159 2025-09-28 160 2025-09-30 161 2025-10-04 162 2025-10-08
163 2025-10-14 162 2025-10-22 163 2025-10-25 164 2025-11-01 165 2025-11-26
166 2025-11-28 167 2025-12-07 168 2025-12-14
Skill change history
shield dist mlvl
62 2025-05-08 98 2025-07-12 23 2025-09-16
63 2025-07-08 99 2025-08-29
64 2025-08-29