MENU

Kemud

Info Level Experience Last seen
Kemud

Voc: Paladin
Town: Thais
Premium status: No
Guild: Vice Leader of Reality Reboot
60 3,327,112 2025-07-10 21:39:00
Skills
Magic level Fist Melee Distance Shielding Fishing
?? ?? Cl: ??
Sw: ??
Ax: ??
?? ?? ??
Last 20 deaths
Date Level Via
2024-12-26 20:12:41 28 Yasuo
2024-01-07 03:59:26 22 a demon skeleton
2023-12-07 19:30:48 11 a scorpion
Last 10 kills
Date Victim level Victim
2025-02-18 20:01:26 13 Ladrilla
Exp history from last 7 days
Date Level Experience
2025-12-05 09:00:00 60 3,327,112
2025-12-04 09:00:00 60 3,327,112
2025-12-03 09:00:00 60 3,327,112
2025-12-02 09:00:00 60 3,327,112
2025-12-01 09:00:00 60 3,327,112
2025-11-30 09:00:00 60 3,327,112
2025-11-29 09:00:00 60 3,327,112
Time online from last 7 days
Date Time
2025-12-05 0 seconds
2025-12-04 0 seconds
2025-12-03 0 seconds
2025-12-02 0 seconds
2025-12-01 0 seconds
2025-11-30 0 seconds
2025-11-29 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2025-07-10 21:35:00 2025-07-10 21:40:00 5m 60
2025-07-03 16:30:00 2025-07-03 16:35:00 5m 60
2025-07-02 23:10:00 2025-07-02 23:15:00 5m 60
2025-06-29 04:45:00 2025-06-29 04:55:00 10m 60
2025-02-20 05:20:00 2025-02-20 09:15:00 3h 55m 60
2025-02-19 18:50:00 2025-02-19 19:15:00 25m 60
2025-02-19 09:25:00 2025-02-19 10:55:00 1h 30m 59
2025-02-19 05:10:00 2025-02-19 09:15:00 4h 5m 59
2025-02-18 20:50:00 2025-02-18 20:55:00 5m 59
2025-02-18 19:50:00 2025-02-18 20:20:00 30m 59
2025-02-13 18:05:00 2025-02-13 18:20:00 15m 59
2025-02-12 20:00:00 2025-02-12 20:15:00 15m 59
2025-02-12 16:50:00 2025-02-12 18:10:00 1h 20m 59
2025-02-12 00:55:00 2025-02-12 04:05:00 3h 10m 59
2025-02-05 18:50:00 2025-02-05 19:30:00 40m 59
2025-02-05 05:40:00 2025-02-05 06:10:00 30m 59
2025-02-05 00:45:00 2025-02-05 02:55:00 2h 10m 58
2025-02-04 21:00:00 2025-02-04 21:15:00 15m 58
2025-02-04 19:05:00 2025-02-04 20:00:00 55m 58
2025-02-04 00:30:00 2025-02-04 06:20:00 5h 50m 58
Level change history
11 2023-12-07 13 2023-12-08 16 2023-12-09 17 2023-12-10 19 2023-12-12
22 2024-01-06 23 2024-01-09 24 2024-12-16 25 2024-12-17 26 2024-12-22
27 2024-12-25 28 2024-12-26 29 2024-12-28 30 2024-12-29 31 2024-12-30
32 2025-01-01 33 2025-01-03 34 2025-01-04 35 2025-01-05 36 2025-01-06
38 2025-01-07 39 2025-01-09 40 2025-01-10 42 2025-01-11 44 2025-01-13
45 2025-01-15 46 2025-01-16 47 2025-01-17 48 2025-01-20 49 2025-01-21
50 2025-01-22 51 2025-01-23 52 2025-01-24 53 2025-01-27 54 2025-01-28
55 2025-01-29 56 2025-01-31 57 2025-02-01 58 2025-02-03 59 2025-02-05
60 2025-02-20