Koan
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2022-01-31 | 9 | 2022-02-01 | 13 | 2022-02-02 | 16 | 2022-02-03 | 18 | 2022-02-04 |
| 20 | 2022-02-05 | 19 | 2022-04-10 | 18 | 2022-05-31 | 17 | 2022-06-02 | 16 | 2022-08-02 |
| 15 | 2022-09-08 | ||||||||
| Skill change history |
|---|
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2022-01-31 | 9 | 2022-02-01 | 13 | 2022-02-02 | 16 | 2022-02-03 | 18 | 2022-02-04 |
| 20 | 2022-02-05 | 19 | 2022-04-10 | 18 | 2022-05-31 | 17 | 2022-06-02 | 16 | 2022-08-02 |
| 15 | 2022-09-08 | ||||||||
| Skill change history |
|---|