Laydoz
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Laydoz
Voc: Druid Town: Venore Premium status: Yes Guild: Nightblade of Shadow Crusade World: Ancestra (PvP) |
30 | 368,611 | 2026-02-16 19:15:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-10-11 07:00:09 | 19 | a minotaur archer | |||
| 2025-10-10 16:04:01 | 19 | ||||
| 2025-10-10 12:56:58 | 20 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-12-13 14:56:09 | 13 |
|
|||
| 2025-10-10 15:51:38 | 14 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-02-18 09:00:00 | 30 | 368,611 | |||
| 2026-02-17 09:00:00 | 30 | 368,611 | |||
| 2026-02-16 09:00:00 | 30 | 368,611 | |||
| 2026-02-15 09:00:00 | 30 | 368,611 | |||
| 2026-02-14 09:00:00 | 30 | 368,611 | |||
| 2026-02-13 09:00:00 | 30 | 368,611 | |||
| 2026-02-12 09:00:00 | 30 | 368,611 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-02-18 | 0 seconds | ||||
| 2026-02-17 | 0 seconds | ||||
| 2026-02-16 | 0 seconds | ||||
| 2026-02-15 | 0 seconds | ||||
| 2026-02-14 | 0 seconds | ||||
| 2026-02-13 | 0 seconds | ||||
| 2026-02-12 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-02-16 19:15:00 | 2026-02-16 19:20:00 | 5m | 30 | ||
| 2026-02-16 13:35:00 | 2026-02-16 13:40:00 | 5m | 30 | ||
| 2026-02-15 21:35:00 | 2026-02-15 21:40:00 | 5m | 30 | ||
| 2026-02-15 12:50:00 | 2026-02-15 12:55:00 | 5m | 30 | ||
| 2026-02-12 07:15:00 | 2026-02-12 07:20:00 | 5m | 30 | ||
| 2026-02-11 20:30:00 | 2026-02-11 20:35:00 | 5m | 30 | ||
| 2026-02-09 06:20:00 | 2026-02-09 06:25:00 | 5m | 30 | ||
| 2026-02-06 19:50:00 | 2026-02-06 20:00:00 | 10m | 30 | ||
| 2026-02-05 11:05:00 | 2026-02-05 11:10:00 | 5m | 30 | ||
| 2026-02-04 22:30:00 | 2026-02-04 22:35:00 | 5m | 30 | ||
| 2026-02-04 21:55:00 | 2026-02-04 22:15:00 | 20m | 29 | ||
| 2026-02-04 20:30:00 | 2026-02-04 21:50:00 | 1h 20m | 28 | ||
| 2026-02-03 14:25:00 | 2026-02-03 14:30:00 | 5m | 28 | ||
| 2026-02-02 15:35:00 | 2026-02-02 15:40:00 | 5m | 28 | ||
| 2026-02-02 13:30:00 | 2026-02-02 13:35:00 | 5m | 28 | ||
| 2026-01-31 11:45:00 | 2026-01-31 12:00:00 | 15m | 28 | ||
| 2026-01-30 13:35:00 | 2026-01-30 13:50:00 | 15m | 28 | ||
| 2026-01-30 09:35:00 | 2026-01-30 10:50:00 | 1h 15m | 27 | ||
| 2026-01-29 15:05:00 | 2026-01-29 15:10:00 | 5m | 27 | ||
| 2026-01-29 14:40:00 | 2026-01-29 14:45:00 | 5m | 27 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-02-19 | 9 | 2023-02-22 | 11 | 2023-02-24 | 19 | 2025-02-16 | 20 | 2025-02-17 |
| 18 | 2025-10-11 | 19 | 2025-12-20 | 20 | 2026-01-18 | 25 | 2026-01-19 | 26 | 2026-01-21 |
| 27 | 2026-01-24 | 28 | 2026-01-31 | 30 | 2026-02-05 | ||||
| Skill change history |
|---|