Lord Huron
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-04-04 13:15:00 | 2026-04-04 14:10:00 | 55m | 12 | ||
| 2026-04-03 21:55:00 | 2026-04-04 01:15:00 | 3h 20m | 12 | ||
| 2026-04-03 20:50:00 | 2026-04-03 21:50:00 | 1h | 11 | ||
| 2026-04-03 20:05:00 | 2026-04-03 20:40:00 | 35m | 11 | ||
| 2026-04-02 22:50:00 | 2026-04-03 00:05:00 | 1h 15m | 11 | ||
| 2026-04-02 18:50:00 | 2026-04-02 21:10:00 | 2h 20m | 10 | ||
| 2026-04-02 17:50:00 | 2026-04-02 18:45:00 | 55m | 9 | ||
| 2026-04-01 01:15:00 | 2026-04-01 01:35:00 | 20m | 9 | ||
| 2026-04-01 00:05:00 | 2026-04-01 00:10:00 | 5m | 9 | ||
| 2026-03-28 22:30:00 | 2026-03-29 03:40:00 | 4h 10m | 8 | ||
| 2026-03-28 22:00:00 | 2026-03-28 22:15:00 | 15m | 8 | ||
| 2025-02-17 21:55:00 | 2025-02-17 22:10:00 | 15m | 8 | ||
| 2025-02-17 13:40:00 | 2025-02-17 14:05:00 | 25m | 8 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-10-06 | 9 | 2026-03-29 | 11 | 2026-04-03 | 12 | 2026-04-04 | ||
| Skill change history |
|---|