MENU

Malolaci

Info Level Experience Last seen
Malolaci

Voc: Royal Paladin
Town: Venore
House: Market Street 2 (Venore)
Premium status: Yes
Guild: Leader of Wariaci
World: Ancestra (PvP)
178 91,704,112 2026-01-29 01:15:00
Skills
Magic level Fist Melee Distance Shielding Fishing
23 28 Cl: ??
Sw: ??
Ax: ??
107 ?? 72
Last 20 deaths
Date Level Via
2025-09-24 22:06:22 156 a dragon lord
2024-11-24 19:24:47 112 an overseer
2023-08-05 21:40:43 27 Dynamit, Alya Tari
2023-07-24 20:38:07 25 Ludwig von Erlichshausen
2023-07-19 00:49:29 21 a cyclops
2023-07-17 21:57:25 20 Superweak Lazerbeam
2023-07-12 16:11:55 16 a fire devil
2020-10-18 18:31:15 12 Profesorek targa mi worek
Last 10 kills
Date Victim level Victim
2026-01-26 15:46:15 17 Orando
2026-01-19 02:16:01 16 Boltador
2025-11-17 18:36:23 41 Shabovy
2025-10-06 10:54:21 8 Goracy Delfin Venore
2025-08-23 00:10:31 19 Shadowbolt
2025-07-12 14:11:39 9 Skanderbeg
2025-07-04 02:03:45 10 Eustachy Motyka
2025-06-04 18:10:18 27 General Lee Wake
2025-05-21 13:48:07 9 Skanderbeg
2025-05-12 15:19:42 45 Dedrak
Exp history from last 7 days
Date Level Experience
2026-01-28 09:00:00 178 91,704,112 +502,076
2026-01-27 09:00:00 178 +1 91,202,036 +613,228
2026-01-26 09:00:00 177 90,588,808 +571,690
2026-01-25 09:00:00 177 90,017,118 +645,445
2026-01-24 09:00:00 177 +1 89,371,673 +411,426
2026-01-23 09:00:00 176 88,960,247 +577,190
2026-01-22 09:00:00 176 88,383,057 +438,689
Time online from last 7 days
Date Time
2026-01-29 1 hour, 15 minutes
2026-01-28 4 hours, 45 minutes
2026-01-27 7 hours, 20 minutes
2026-01-26 5 hours, 25 minutes
2026-01-25 6 hours, 30 minutes
2026-01-24 7 hours, 5 minutes
2026-01-23 5 hours, 50 minutes
Last 20 login and logout dates
Login Logout Duration Level
2026-01-28 23:30:00 2026-01-29 01:20:00 1h 50m 178
2026-01-28 19:30:00 2026-01-28 23:15:00 3h 45m 178
2026-01-27 21:55:00 2026-01-28 00:45:00 2h 50m 178
2026-01-27 17:30:00 2026-01-27 21:00:00 3h 30m 178
2026-01-27 14:25:00 2026-01-27 14:30:00 5m 178
2026-01-27 12:15:00 2026-01-27 12:20:00 5m 178
2026-01-27 10:05:00 2026-01-27 10:20:00 15m 178
2026-01-26 22:05:00 2026-01-27 01:50:00 3h 45m 178
2026-01-26 19:00:00 2026-01-26 22:00:00 3h 177
2026-01-26 15:45:00 2026-01-26 16:15:00 30m 177
2026-01-26 10:15:00 2026-01-26 10:20:00 5m 177
2026-01-25 20:55:00 2026-01-26 00:20:00 3h 25m 177
2026-01-25 16:20:00 2026-01-25 19:40:00 3h 20m 177
2026-01-25 15:55:00 2026-01-25 16:15:00 20m 177
2026-01-24 19:20:00 2026-01-24 22:45:00 3h 25m 177
2026-01-24 15:20:00 2026-01-24 19:10:00 3h 50m 177
2026-01-23 19:25:00 2026-01-24 00:00:00 4h 35m 176
2026-01-22 22:40:00 2026-01-23 01:25:00 2h 45m 176
2026-01-22 18:40:00 2026-01-22 22:25:00 3h 45m 176
2026-01-21 19:40:00 2026-01-22 01:00:00 5h 20m 176
Level change history
2 2020-10-16 7 2020-10-17 10 2020-10-18 11 2020-10-19 12 2023-07-08
13 2023-07-09 14 2023-07-10 15 2023-07-11 16 2023-07-12 17 2023-07-13
18 2023-07-14 20 2023-07-17 19 2023-07-18 20 2023-07-19 22 2023-07-20
23 2023-07-22 24 2023-07-23 25 2023-07-24 26 2023-07-26 27 2023-08-01
28 2023-08-07 29 2023-08-09 30 2023-09-03 31 2023-09-05 32 2024-05-12
33 2024-05-13 34 2024-05-14 35 2024-05-15 36 2024-05-19 40 2024-05-22
42 2024-05-24 43 2024-05-25 44 2024-05-26 45 2024-05-29 46 2024-05-30
47 2024-05-31 48 2024-06-02 49 2024-06-03 50 2024-06-06 51 2024-06-08
52 2024-06-09 53 2024-06-10 54 2024-06-11 55 2024-06-12 56 2024-06-14
57 2024-06-16 58 2024-06-17 59 2024-06-18 60 2024-06-20 61 2024-06-22
62 2024-06-24 63 2024-06-25 64 2024-06-28 65 2024-06-29 66 2024-06-30
67 2024-07-02 68 2024-07-03 69 2024-07-05 70 2024-07-08 71 2024-07-22
72 2024-07-24 73 2024-07-25 74 2024-07-27 75 2024-07-29 76 2024-07-31
77 2024-08-02 78 2024-08-06 79 2024-08-08 80 2024-08-10 81 2024-08-13
82 2024-08-14 83 2024-08-18 84 2024-08-20 85 2024-08-22 86 2024-08-24
87 2024-08-26 88 2024-08-29 89 2024-09-02 90 2024-09-04 91 2024-09-10
92 2024-09-11 93 2024-09-14 94 2024-09-25 95 2024-09-27 96 2024-09-29
97 2024-10-02 98 2024-10-04 99 2024-10-07 100 2024-10-09 101 2024-10-13
102 2024-10-14 103 2024-10-17 104 2024-10-20 105 2024-10-23 106 2024-10-28
107 2024-10-31 108 2024-11-03 109 2024-11-08 110 2024-11-11 111 2024-11-16
112 2024-11-22 113 2024-11-26 114 2024-11-30 115 2024-12-04 116 2024-12-08
117 2024-12-13 118 2024-12-19 119 2024-12-23 120 2024-12-30 121 2025-01-07
122 2025-01-12 123 2025-01-30 124 2025-02-14 125 2025-02-19 126 2025-02-23
127 2025-03-01 128 2025-03-07 129 2025-03-13 130 2025-03-19 131 2025-04-03
132 2025-04-08 133 2025-04-16 134 2025-04-21 135 2025-04-27 136 2025-05-05
137 2025-05-12 138 2025-05-20 139 2025-05-29 140 2025-06-09 141 2025-06-17
142 2025-06-23 143 2025-07-06 144 2025-07-12 145 2025-07-17 146 2025-07-22
147 2025-07-26 148 2025-07-30 149 2025-08-07 150 2025-08-13 151 2025-08-19
152 2025-08-24 153 2025-08-30 154 2025-09-05 155 2025-09-12 156 2025-09-24
155 2025-09-25 156 2025-09-26 157 2025-10-05 158 2025-10-10 159 2025-10-17
160 2025-10-24 161 2025-11-01 162 2025-11-08 163 2025-11-16 164 2025-11-26
165 2025-12-06 166 2025-12-11 167 2025-12-19 168 2025-12-26 169 2026-01-01
170 2026-01-06 171 2026-01-10 172 2026-01-12 173 2026-01-14 174 2026-01-16
175 2026-01-18 176 2026-01-21 177 2026-01-24 178 2026-01-27
Skill change history
dist fish mlvl
101 2025-05-02 71 2025-07-13 22 2025-08-16
102 2025-06-12 72 2025-11-24 23 2025-12-17
103 2025-07-23
104 2025-08-29
105 2025-10-26
106 2025-12-11
107 2026-01-16