MENU

Meph'Edron

Info Level Experience Last seen
Meph'Edron

Voc: Paladin
Town: Thais
Premium status: No
44 1,238,400 2024-12-27 11:10:00
Skills
Magic level Fist Melee Distance Shielding Fishing
?? ?? Cl: ??
Sw: ??
Ax: 18
?? ?? 46
Last 20 deaths
Date Level Via
2024-12-27 11:05:49 45 Malolaci
2024-12-16 16:49:16 47 Thori
2024-12-15 14:17:34 49 The Son
2024-05-16 17:00:34 50 Klin
2024-01-06 16:55:59 51 a demon skeleton
2024-01-03 04:50:31 52 Flamboyant
2023-12-31 00:11:36 53 Grotesque
2023-12-15 23:55:19 54 Wildenver, Napp'ek
2023-12-14 09:21:33 56 a fire elemental
2023-12-04 22:11:17 56 Xardas Necromancer, Rey Aurelius
2023-12-03 07:18:39 57 an orc warlord
2023-11-13 00:26:53 57 Iraq
2023-11-12 22:09:35 59 Goracy Delfin, Robert
2023-09-14 22:59:03 59 a desert hunter
2023-09-03 20:20:40 56 Paris, Nexialist
2021-10-08 20:47:58 51 a monk
2021-09-08 15:45:43 41 a demon skeleton
2020-12-01 17:25:01 40 a dwarf guard
2020-05-28 19:47:58 5 an orc spearman
Last 10 kills
Date Victim level Victim
2024-12-27 10:58:02 13 Moresco Old
2024-12-26 18:46:06 10 Moto Taxi
2024-12-26 18:45:35 10 Mayobe
2024-12-26 18:38:21 18 Zwijaj sztrucla
2024-12-26 18:30:34 18 Siiara
2024-12-16 16:31:45 44 Zyleta
2024-12-16 16:28:31 20 Amazon Lili
2024-12-15 14:07:47 16 Halalula
2024-12-15 13:59:08 16 Halalula
2024-12-15 13:45:48 14 Sowa Specnaz
Exp history from last 7 days
Date Level Experience
2025-01-18 09:00:00 44 1,238,400
2025-01-17 09:00:00 44 1,238,400
2025-01-16 09:00:00 44 1,238,400
2025-01-15 09:00:00 44 1,238,400
2025-01-14 09:00:00 44 1,238,400
2025-01-13 09:00:00 44 1,238,400
2025-01-12 09:00:00 44 1,238,400
Time online from last 7 days
Date Time
2025-01-18 0 seconds
2025-01-17 0 seconds
2025-01-16 0 seconds
2025-01-15 0 seconds
2025-01-14 0 seconds
2025-01-13 0 seconds
2025-01-12 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-12-27 11:00:00 2024-12-27 11:10:00 10m 45
2024-12-27 09:40:00 2024-12-27 09:50:00 10m 45
2024-12-26 22:35:00 2024-12-26 22:45:00 10m 45
2024-12-26 18:30:00 2024-12-26 19:10:00 40m 45
2024-12-26 18:20:00 2024-12-26 18:25:00 5m 45
2024-12-25 21:35:00 2024-12-25 21:40:00 5m 45
2024-12-16 16:30:00 2024-12-16 16:50:00 20m 47
2024-12-15 13:35:00 2024-12-15 14:20:00 45m 49
2024-12-15 13:05:00 2024-12-15 13:10:00 5m 49
2024-12-15 11:40:00 2024-12-15 12:10:00 30m 49
2024-12-15 11:20:00 2024-12-15 11:35:00 15m 49
2024-12-15 10:50:00 2024-12-15 11:10:00 20m 49
2024-05-16 16:55:00 2024-05-16 17:05:00 10m 50
2024-05-16 16:40:00 2024-05-16 16:50:00 10m 50
2024-05-06 12:30:00 2024-05-06 12:35:00 5m 50
2024-05-06 11:50:00 2024-05-06 12:10:00 20m 50
2024-05-04 19:15:00 2024-05-04 19:30:00 15m 50
2024-05-04 18:45:00 2024-05-04 19:00:00 15m 50
2024-01-25 19:25:00 2024-01-25 20:00:00 35m 50
2024-01-25 01:30:00 2024-01-25 02:00:00 30m 50
Level change history
15 2020-05-30 17 2020-05-31 20 2020-06-01 21 2020-06-02 22 2020-06-03
24 2020-06-04 26 2020-06-05 28 2020-06-07 29 2020-06-08 30 2020-06-09
31 2020-06-10 32 2020-06-12 34 2020-07-12 35 2020-11-02 36 2020-11-10
37 2020-11-11 38 2020-11-13 39 2020-12-01 40 2021-04-10 41 2021-09-04
40 2021-09-09 41 2021-09-10 42 2021-09-11 43 2021-09-14 45 2021-09-16
46 2021-09-17 47 2021-10-06 49 2021-10-07 50 2021-10-08 52 2021-10-10
53 2021-10-12 54 2021-10-16 55 2021-12-15 56 2023-09-03 55 2023-09-04
56 2023-09-05 58 2023-09-10 59 2023-09-14 57 2023-09-15 58 2023-11-05
59 2023-11-09 56 2023-11-13 57 2023-11-29 56 2023-12-03 55 2023-12-05
56 2023-12-14 54 2023-12-15 53 2023-12-16 52 2023-12-31 51 2024-01-03
50 2024-01-07 49 2024-05-17 47 2024-12-16 45 2024-12-17 44 2024-12-28