Mikolajov
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2020-04-14 | 13 | 2020-04-15 | 17 | 2020-04-16 | 20 | 2020-04-17 | 21 | 2020-04-18 |
| 22 | 2020-04-19 | 24 | 2020-04-20 | 25 | 2020-04-21 | 28 | 2020-04-22 | 29 | 2020-04-23 |
| 30 | 2020-04-24 | 31 | 2020-04-25 | 32 | 2020-04-26 | 33 | 2020-04-27 | 34 | 2020-04-28 |
| 35 | 2020-04-29 | 36 | 2020-04-30 | 37 | 2020-05-02 | 38 | 2020-05-03 | 39 | 2020-05-04 |
| 40 | 2020-05-05 | ||||||||
| Skill change history |
|---|