Mimlot
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2023-05-01 | 8 | 2023-05-02 | 10 | 2023-05-04 | 11 | 2023-05-06 | 12 | 2023-05-07 |
| 13 | 2023-05-09 | 14 | 2023-05-10 | 16 | 2023-05-24 | 17 | 2023-05-25 | 18 | 2023-05-31 |
| 19 | 2023-06-02 | 20 | 2023-06-04 | 19 | 2023-06-26 | 18 | 2023-09-08 | 19 | 2023-09-11 |
| 16 | 2023-09-12 | 15 | 2023-09-13 | 14 | 2023-09-14 | 13 | 2023-09-20 | 15 | 2023-09-23 |
| 18 | 2023-09-24 | 20 | 2023-09-25 | 21 | 2023-10-06 | 22 | 2023-10-07 | 23 | 2023-10-08 |
| 24 | 2023-10-09 | 25 | 2023-10-10 | 26 | 2023-10-11 | 27 | 2023-10-14 | 26 | 2023-10-19 |
| 27 | 2023-10-20 | 26 | 2023-11-02 | 27 | 2023-11-04 | 26 | 2023-11-07 | 27 | 2023-11-09 |
| 26 | 2023-11-10 | 27 | 2023-11-13 | ||||||
| Skill change history |
|---|