Murdaah
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2020-11-16 | 10 | 2020-11-23 | 16 | 2020-11-24 | 17 | 2020-11-25 | 20 | 2020-11-26 |
| 19 | 2021-07-27 | 20 | 2021-08-03 | 19 | 2021-09-15 | 18 | 2021-09-23 | 17 | 2021-10-28 |
| 18 | 2021-11-16 | 20 | 2021-11-18 | 22 | 2021-11-19 | 24 | 2021-11-20 | 25 | 2021-11-21 |
| 27 | 2021-11-23 | 29 | 2021-11-24 | 30 | 2021-11-25 | 31 | 2021-11-26 | 32 | 2021-11-28 |
| 33 | 2021-11-29 | 34 | 2021-11-30 | 35 | 2021-12-02 | 36 | 2021-12-03 | 37 | 2021-12-05 |
| 38 | 2021-12-07 | 40 | 2021-12-08 | 41 | 2021-12-09 | 42 | 2021-12-10 | 43 | 2021-12-11 |
| 44 | 2021-12-13 | 45 | 2021-12-15 | 46 | 2021-12-16 | 48 | 2021-12-17 | 49 | 2021-12-18 |
| 50 | 2021-12-20 | 51 | 2021-12-29 | 52 | 2021-12-30 | 53 | 2021-12-31 | 54 | 2022-01-02 |
| 55 | 2022-01-04 | 56 | 2022-01-05 | 57 | 2022-01-08 | 58 | 2022-01-10 | 59 | 2022-01-12 |
| 60 | 2022-01-15 | 61 | 2022-01-19 | 62 | 2022-01-22 | 63 | 2022-01-24 | 64 | 2022-01-26 |
| 65 | 2022-01-30 | 66 | 2022-02-01 | 67 | 2022-02-03 | 68 | 2022-02-05 | 69 | 2022-02-13 |
| 70 | 2022-02-14 | 71 | 2022-02-17 | 72 | 2022-02-19 | 73 | 2022-02-24 | 71 | 2022-05-11 |
| Skill change history |
|---|