Nattinha
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Nattinha
Voc: Elder Druid Town: Edron House: Darashia 1, Flat 05 (Darashia) Premium status: Yes Guild: Maker of Chill Out |
17 | 57,600 | 2025-12-13 03:41:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: 18 |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-10-20 03:50:36 | 17 | a tentacle horror | |||
| 2025-04-09 16:38:34 | 17 | ||||
| 2025-04-08 00:55:14 | 18 | ||||
| 2025-03-22 15:57:08 | 18 | ||||
| 2025-02-13 20:56:10 | 19 | ||||
| 2025-02-11 20:53:46 | 19 | ||||
| 2025-02-11 18:28:22 | 20 | ||||
| 2024-12-31 22:14:28 | 17 | a dwarf guard | |||
| 2024-12-31 03:00:45 | 18 | ||||
| 2024-12-21 14:26:16 | 14 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-04-08 00:58:24 | 21 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2025-12-14 09:00:00 | 17 | 57,600 | |||
| 2025-12-13 09:00:00 | 17 | 57,600 | |||
| 2025-12-12 09:00:00 | 17 | 57,600 | |||
| 2025-12-11 09:00:00 | 17 | 57,600 | |||
| 2025-12-10 09:00:00 | 17 | 57,600 | |||
| 2025-12-09 09:00:00 | 17 | 57,600 | |||
| 2025-12-08 09:00:00 | 17 | 57,600 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2025-12-14 | 0 seconds | ||||
| 2025-12-13 | 1 hour, 2 minutes | ||||
| 2025-12-12 | 31 minutes | ||||
| 2025-12-11 | 1 hour, 13 minutes | ||||
| 2025-12-10 | 0 seconds | ||||
| 2025-12-09 | 3 hours, 3 minutes | ||||
| 2025-12-08 | 2 hours, 18 minutes | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-12-13 03:25:00 | 2025-12-13 03:45:00 | 20m | 17 | ||
| 2025-12-13 02:30:00 | 2025-12-13 03:20:00 | 50m | 17 | ||
| 2025-12-12 02:05:00 | 2025-12-12 02:40:00 | 35m | 17 | ||
| 2025-12-11 03:05:00 | 2025-12-11 03:25:00 | 20m | 17 | ||
| 2025-12-11 02:25:00 | 2025-12-11 02:50:00 | 25m | 17 | ||
| 2025-12-11 01:40:00 | 2025-12-11 02:20:00 | 40m | 17 | ||
| 2025-12-09 09:55:00 | 2025-12-09 10:25:00 | 30m | 17 | ||
| 2025-12-09 02:35:00 | 2025-12-09 03:45:00 | 1h 10m | 17 | ||
| 2025-12-09 00:40:00 | 2025-12-09 02:15:00 | 1h 35m | 17 | ||
| 2025-12-08 02:35:00 | 2025-12-08 02:45:00 | 10m | 17 | ||
| 2025-12-08 01:45:00 | 2025-12-08 02:25:00 | 40m | 17 | ||
| 2025-12-07 23:15:00 | 2025-12-08 01:40:00 | 2h 25m | 17 | ||
| 2025-12-07 16:20:00 | 2025-12-07 16:35:00 | 15m | 17 | ||
| 2025-12-07 15:45:00 | 2025-12-07 16:05:00 | 20m | 17 | ||
| 2025-12-07 14:30:00 | 2025-12-07 15:30:00 | 1h | 17 | ||
| 2025-12-07 05:00:00 | 2025-12-07 06:15:00 | 1h 15m | 17 | ||
| 2025-12-06 21:20:00 | 2025-12-06 23:30:00 | 2h 10m | 17 | ||
| 2025-12-06 03:05:00 | 2025-12-06 04:05:00 | 1h | 17 | ||
| 2025-12-05 20:05:00 | 2025-12-05 20:20:00 | 15m | 17 | ||
| 2025-12-05 18:35:00 | 2025-12-05 20:00:00 | 1h 25m | 17 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2024-12-02 | 10 | 2024-12-05 | 11 | 2024-12-08 | 12 | 2024-12-10 | 13 | 2024-12-16 |
| 14 | 2024-12-22 | 15 | 2024-12-23 | 16 | 2024-12-26 | 17 | 2024-12-28 | 18 | 2024-12-29 |
| 17 | 2024-12-31 | 16 | 2025-01-01 | 18 | 2025-01-03 | 19 | 2025-01-04 | 20 | 2025-01-05 |
| 19 | 2025-02-12 | 18 | 2025-02-14 | 17 | 2025-04-08 | ||||
| Skill change history |
|---|