Nattinha
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Nattinha
Voc: Elder Druid Town: Darashia House: Darashia 1, Flat 05 (Darashia) Premium status: Yes Guild: Maker of Chill Out World: Ancestra (PvP) |
16 | 47,000 | 2026-04-22 04:30:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: 18 |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2026-02-16 18:57:17 | 17 | ||||
| 2025-12-29 22:51:15 | 17 | a desert hunter | |||
| 2025-10-20 03:50:36 | 17 | a tentacle horror | |||
| 2025-04-09 16:38:34 | 17 | ||||
| 2025-04-08 00:55:14 | 18 | ||||
| 2025-03-22 15:57:08 | 18 | ||||
| 2025-02-13 20:56:10 | 19 | ||||
| 2025-02-11 20:53:46 | 19 | ||||
| 2025-02-11 18:28:22 | 20 | ||||
| 2024-12-31 22:14:28 | 17 | a dwarf guard | |||
| 2024-12-31 03:00:45 | 18 | ||||
| 2024-12-21 14:26:16 | 14 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-04-08 00:58:24 | 21 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-05-11 09:00:00 | 16 | 47,000 | |||
| 2026-05-10 09:00:00 | 16 | 47,000 | |||
| 2026-05-09 09:00:00 | 16 | 47,000 | |||
| 2026-05-08 09:00:00 | 16 | 47,000 | |||
| 2026-05-07 09:00:00 | 16 | 47,000 | |||
| 2026-05-06 09:00:00 | 16 | 47,000 | |||
| 2026-05-05 09:00:00 | 16 | 47,000 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-05-11 | 0 seconds | ||||
| 2026-05-10 | 0 seconds | ||||
| 2026-05-09 | 0 seconds | ||||
| 2026-05-08 | 0 seconds | ||||
| 2026-05-07 | 0 seconds | ||||
| 2026-05-06 | 0 seconds | ||||
| 2026-05-05 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-04-22 04:00:00 | 2026-04-22 04:35:00 | 35m | 16 | ||
| 2026-04-22 01:25:00 | 2026-04-22 03:40:00 | 2h 15m | 16 | ||
| 2026-04-21 21:55:00 | 2026-04-21 22:35:00 | 40m | 16 | ||
| 2026-04-21 21:05:00 | 2026-04-21 21:35:00 | 30m | 16 | ||
| 2026-04-21 18:50:00 | 2026-04-21 19:30:00 | 40m | 16 | ||
| 2026-04-21 16:20:00 | 2026-04-21 18:15:00 | 1h 55m | 16 | ||
| 2026-04-21 14:45:00 | 2026-04-21 15:50:00 | 1h 5m | 16 | ||
| 2026-04-21 01:00:00 | 2026-04-21 01:05:00 | 5m | 16 | ||
| 2026-04-19 05:35:00 | 2026-04-19 05:55:00 | 20m | 16 | ||
| 2026-04-13 22:35:00 | 2026-04-13 22:50:00 | 15m | 16 | ||
| 2026-04-13 21:40:00 | 2026-04-13 21:55:00 | 15m | 16 | ||
| 2026-04-07 11:50:00 | 2026-04-07 12:10:00 | 20m | 16 | ||
| 2026-04-07 03:20:00 | 2026-04-07 04:30:00 | 1h 10m | 16 | ||
| 2026-04-07 02:50:00 | 2026-04-07 03:10:00 | 20m | 16 | ||
| 2026-04-07 02:25:00 | 2026-04-07 02:40:00 | 15m | 16 | ||
| 2026-04-07 00:15:00 | 2026-04-07 01:15:00 | 1h | 16 | ||
| 2026-04-06 23:50:00 | 2026-04-07 00:10:00 | 20m | 16 | ||
| 2026-04-06 11:05:00 | 2026-04-06 11:25:00 | 20m | 16 | ||
| 2026-04-06 10:45:00 | 2026-04-06 11:00:00 | 15m | 16 | ||
| 2026-04-06 02:45:00 | 2026-04-06 05:00:00 | 2h 15m | 16 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2024-12-02 | 10 | 2024-12-05 | 11 | 2024-12-08 | 12 | 2024-12-10 | 13 | 2024-12-16 |
| 14 | 2024-12-22 | 15 | 2024-12-23 | 16 | 2024-12-26 | 17 | 2024-12-28 | 18 | 2024-12-29 |
| 17 | 2024-12-31 | 16 | 2025-01-01 | 18 | 2025-01-03 | 19 | 2025-01-04 | 20 | 2025-01-05 |
| 19 | 2025-02-12 | 18 | 2025-02-14 | 17 | 2025-04-08 | 16 | 2026-02-17 | ||
| Skill change history |
|---|