Nattinha
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Nattinha
Voc: Elder Druid Town: Darashia House: Darashia 1, Flat 05 (Darashia) Premium status: Yes Guild: Maker of Chill Out World: Ancestra (PvP) |
16 | 47,000 | 2026-02-19 04:40:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: 18 |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2026-02-16 18:57:17 | 17 | ||||
| 2025-12-29 22:51:15 | 17 | a desert hunter | |||
| 2025-10-20 03:50:36 | 17 | a tentacle horror | |||
| 2025-04-09 16:38:34 | 17 | ||||
| 2025-04-08 00:55:14 | 18 | ||||
| 2025-03-22 15:57:08 | 18 | ||||
| 2025-02-13 20:56:10 | 19 | ||||
| 2025-02-11 20:53:46 | 19 | ||||
| 2025-02-11 18:28:22 | 20 | ||||
| 2024-12-31 22:14:28 | 17 | a dwarf guard | |||
| 2024-12-31 03:00:45 | 18 | ||||
| 2024-12-21 14:26:16 | 14 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-04-08 00:58:24 | 21 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-02-19 09:00:00 | 16 | 47,000 | |||
| 2026-02-18 09:00:00 | 16 | 47,000 | |||
| 2026-02-17 09:00:00 | 16 | -1 | 47,000 | -10,600 | |
| 2026-02-16 09:00:00 | 17 | 57,600 | |||
| 2026-02-15 09:00:00 | 17 | 57,600 | |||
| 2026-02-14 09:00:00 | 17 | 57,600 | |||
| 2026-02-13 09:00:00 | 17 | 57,600 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-02-19 | 1 hour, 20 minutes | ||||
| 2026-02-18 | 3 hours, 25 minutes | ||||
| 2026-02-17 | 2 hours, 5 minutes | ||||
| 2026-02-16 | 2 hours, 10 minutes | ||||
| 2026-02-15 | 1 hour, 5 minutes | ||||
| 2026-02-14 | 0 seconds | ||||
| 2026-02-13 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-02-19 04:25:00 | 2026-02-19 04:45:00 | 20m | 16 | ||
| 2026-02-19 03:15:00 | 2026-02-19 04:15:00 | 1h | 16 | ||
| 2026-02-19 02:50:00 | 2026-02-19 03:05:00 | 15m | 16 | ||
| 2026-02-18 23:35:00 | 2026-02-18 23:55:00 | 20m | 16 | ||
| 2026-02-18 19:45:00 | 2026-02-18 20:20:00 | 35m | 16 | ||
| 2026-02-18 01:45:00 | 2026-02-18 03:05:00 | 1h 20m | 16 | ||
| 2026-02-17 22:05:00 | 2026-02-18 01:30:00 | 3h 25m | 16 | ||
| 2026-02-17 21:40:00 | 2026-02-17 22:00:00 | 20m | 16 | ||
| 2026-02-16 19:40:00 | 2026-02-16 20:15:00 | 35m | 16 | ||
| 2026-02-16 18:55:00 | 2026-02-16 19:35:00 | 40m | 17 | ||
| 2026-02-16 18:20:00 | 2026-02-16 18:40:00 | 20m | 17 | ||
| 2026-02-16 17:30:00 | 2026-02-16 18:10:00 | 40m | 17 | ||
| 2026-02-16 05:00:00 | 2026-02-16 05:20:00 | 20m | 17 | ||
| 2026-02-15 23:30:00 | 2026-02-15 23:50:00 | 20m | 17 | ||
| 2026-02-15 04:30:00 | 2026-02-15 04:40:00 | 10m | 17 | ||
| 2026-02-15 01:40:00 | 2026-02-15 02:10:00 | 30m | 17 | ||
| 2026-02-15 01:10:00 | 2026-02-15 01:35:00 | 25m | 17 | ||
| 2026-02-07 16:35:00 | 2026-02-07 17:55:00 | 1h 20m | 17 | ||
| 2026-02-07 15:30:00 | 2026-02-07 16:20:00 | 50m | 17 | ||
| 2026-02-07 14:45:00 | 2026-02-07 15:15:00 | 30m | 17 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2024-12-02 | 10 | 2024-12-05 | 11 | 2024-12-08 | 12 | 2024-12-10 | 13 | 2024-12-16 |
| 14 | 2024-12-22 | 15 | 2024-12-23 | 16 | 2024-12-26 | 17 | 2024-12-28 | 18 | 2024-12-29 |
| 17 | 2024-12-31 | 16 | 2025-01-01 | 18 | 2025-01-03 | 19 | 2025-01-04 | 20 | 2025-01-05 |
| 19 | 2025-02-12 | 18 | 2025-02-14 | 17 | 2025-04-08 | 16 | 2026-02-17 | ||
| Skill change history |
|---|