Palladyn
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 2023-07-15 | 18 | 2023-07-16 | 20 | 2023-07-17 | 19 | 2023-07-18 | 20 | 2023-07-19 |
| 24 | 2023-07-20 | 26 | 2023-07-21 | 27 | 2023-07-22 | 28 | 2023-07-23 | 30 | 2023-07-24 |
| 32 | 2023-07-25 | 34 | 2023-07-26 | 37 | 2023-07-27 | 38 | 2023-07-28 | 39 | 2023-07-29 |
| 38 | 2023-07-30 | 37 | 2023-08-09 | 38 | 2023-08-12 | 40 | 2023-08-13 | 41 | 2023-08-14 |
| 42 | 2023-08-15 | 43 | 2023-08-16 | 44 | 2023-08-17 | 45 | 2023-08-18 | 46 | 2023-08-20 |
| 48 | 2023-08-21 | 47 | 2023-08-23 | 48 | 2023-08-24 | 47 | 2023-08-25 | 49 | 2023-08-27 |
| 50 | 2023-08-28 | 51 | 2023-08-30 | 50 | 2023-09-01 | 49 | 2023-09-03 | 50 | 2023-09-06 |
| 51 | 2023-09-07 | 52 | 2023-09-09 | 53 | 2023-09-16 | 52 | 2023-09-19 | 53 | 2023-09-20 |
| 52 | 2023-09-21 | 51 | 2023-10-07 | 50 | 2023-10-13 | ||||
| Skill change history |
|---|